Difference between revisions of "Ranunculus aquatilis var. diffusus"
Arr. Brit. Pl. ed. 3, 2: 507. 1796.
FNA>Volume Importer |
GeoffLevin (talk | contribs) m (Fixed Nfld. and Labr. distribution to match map in printed version.) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 15: | Line 15: | ||
|name=Batrachium circinatum subsp. subrigidum | |name=Batrachium circinatum subsp. subrigidum | ||
|authority=(W. B. Drew) A. Löve & D. Löve | |authority=(W. B. Drew) A. Löve & D. Löve | ||
+ | |rank=subspecies | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Batrachium flaccidum | |name=Batrachium flaccidum | ||
|authority=(Persoon) Ruprecht | |authority=(Persoon) Ruprecht | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Batrachium longirostris | |name=Batrachium longirostris | ||
|authority=(Godron) F. W. Schultz | |authority=(Godron) F. W. Schultz | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Batrachium trichophyllum | |name=Batrachium trichophyllum | ||
|authority=(Chaix) Bosch | |authority=(Chaix) Bosch | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Batrachium trichophyllum subsp. lutulentum | |name=Batrachium trichophyllum subsp. lutulentum | ||
|authority=(Perrier & Songeon) Janchen ex V. V. Petrovsky | |authority=(Perrier & Songeon) Janchen ex V. V. Petrovsky | ||
+ | |rank=subspecies | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Ranunculus aquatilis var. calvescens | |name=Ranunculus aquatilis var. calvescens | ||
|authority=(W. B. Drew) L. D. Benson | |authority=(W. B. Drew) L. D. Benson | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Ranunculus aquatilis var. capillaceus | |name=Ranunculus aquatilis var. capillaceus | ||
|authority=(Thuillier) de Candolle | |authority=(Thuillier) de Candolle | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Ranunculus aquatilis var. eradicatus | |name=Ranunculus aquatilis var. eradicatus | ||
|authority=Laestadius | |authority=Laestadius | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Ranunculus aquatilis var. harrisii | |name=Ranunculus aquatilis var. harrisii | ||
|authority=L. D. Benson | |authority=L. D. Benson | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Ranunculus aquatilis var. longirostris | |name=Ranunculus aquatilis var. longirostris | ||
|authority=(Godron) Lawson | |authority=(Godron) Lawson | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Ranunculus aquatilis var. porteri | |name=Ranunculus aquatilis var. porteri | ||
|authority=(Britton) L. D. Benson | |authority=(Britton) L. D. Benson | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Ranunculus aquatilis var. subrigidus | |name=Ranunculus aquatilis var. subrigidus | ||
|authority=(W. B. Drew) Breitung | |authority=(W. B. Drew) Breitung | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Ranunculus circinatus var. subrigidus | |name=Ranunculus circinatus var. subrigidus | ||
|authority=(W. B. Drew) L. D. Benson | |authority=(W. B. Drew) L. D. Benson | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Ranunculus confervoides | |name=Ranunculus confervoides | ||
− | |authority= | + | |authority= |
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Ranunculus longirostris | |name=Ranunculus longirostris | ||
− | |authority= | + | |authority= |
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Ranunculus subrigidus | |name=Ranunculus subrigidus | ||
− | |authority= | + | |authority= |
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Ranunculus trichophyllus | |name=Ranunculus trichophyllus | ||
− | |authority= | + | |authority= |
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Ranunculus trichophyllus var. calvescens | |name=Ranunculus trichophyllus var. calvescens | ||
|authority=W. B. Drew | |authority=W. B. Drew | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Ranunculus trichophllus var. eradicatus | |name=Ranunculus trichophllus var. eradicatus | ||
|authority=(Laestadius) W. B. Drew | |authority=(Laestadius) W. B. Drew | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Ranunculus trichophyllus subsp. lutulentus | |name=Ranunculus trichophyllus subsp. lutulentus | ||
|authority=(Perrier & Songeon) Vierhapper | |authority=(Perrier & Songeon) Vierhapper | ||
+ | |rank=subspecies | ||
}} | }} | ||
|hierarchy=Ranunculaceae;Ranunculus;Ranunculus subg. Batrachium;Ranunculus aquatilis;Ranunculus aquatilis var. diffusus | |hierarchy=Ranunculaceae;Ranunculus;Ranunculus subg. Batrachium;Ranunculus aquatilis;Ranunculus aquatilis var. diffusus | ||
Line 86: | Line 106: | ||
|habitat=Ponds, lakes, streams, ditches, edges of rivers | |habitat=Ponds, lakes, streams, ditches, edges of rivers | ||
|elevation=0-3200 m | |elevation=0-3200 m | ||
− | |distribution=Greenland;Alta.;B.C.;Man.;N.B.;Nfld.;N.W.T.;N.S.;Ont.;P.E.I.;Que.;Sask.;Yukon;Ala.;Alaska;Ariz.;Ark.;Calif.;Colo.;Conn.;Del.;Idaho;Ill.;Ind.;Iowa;Kans.;Ky.;Maine;Md.;Mass.;Mich.;Minn.;Mo.;Mont.;Nebr.;Nev.;N.H.;N.Mex.;N.J.;N.Y.;N.C.;N.Dak.;Ohio;Okla.;Oreg.;Pa.;R.I.;S.C.;S.Dak.;Tenn.;Tex.;Utah;Vt.;Va.;Wash.;W.Va.;Wis.;Wyo.;Mexico;Eurasia;Australia. | + | |distribution=Greenland;Alta.;B.C.;Man.;N.B.;Nfld. and Labr.;N.W.T.;N.S.;Nunavut;Ont.;P.E.I.;Que.;Sask.;Yukon;Ala.;Alaska;Ariz.;Ark.;Calif.;Colo.;Conn.;Del.;Idaho;Ill.;Ind.;Iowa;Kans.;Ky.;Maine;Md.;Mass.;Mich.;Minn.;Mo.;Mont.;Nebr.;Nev.;N.H.;N.Mex.;N.J.;N.Y.;N.C.;N.Dak.;Ohio;Okla.;Oreg.;Pa.;R.I.;S.C.;S.Dak.;Tenn.;Tex.;Utah;Vt.;Va.;Wash.;W.Va.;Wis.;Wyo.;Mexico;Eurasia;Australia. |
|discussion=<p>Populations of <i>Ranunculus aquatilis </i>var.<i> diffusus</i> with long achene beaks are not known from the Old World. In North America, beak length varies continuously over the whole range given for the variety, and separation of plants with unusually long beaks as R. longirostris is not tenable. <i>Ranunculus aquatilis </i>var.<i> diffusus</i> shows geographic variation, and some regional forms have been recognized as separate varieties. Dwarf creeping arctic plants may be called <i>R. aquatilis</i> var. eradicatum, plants with sparsely pubescent or glabrous receptacle from eastern North America may be called <i>R. aquatilis</i> <i></i>var.<i> calvescens</i>, plants with linear, noncapillary leaf segments from the northern Great Basin may be called <i>R. aquatilis</i> <i></i>var.<i> porteri</i>, and very robust plants from Oregon and northernmost California may be called <i>R. aquatilis</i> <i></i>var.<i> harrisii</i>. Extreme forms of these races are recognizable, but they intergrade and many specimens cannot be confidently assigned to one or another of them.</p><!-- | |discussion=<p>Populations of <i>Ranunculus aquatilis </i>var.<i> diffusus</i> with long achene beaks are not known from the Old World. In North America, beak length varies continuously over the whole range given for the variety, and separation of plants with unusually long beaks as R. longirostris is not tenable. <i>Ranunculus aquatilis </i>var.<i> diffusus</i> shows geographic variation, and some regional forms have been recognized as separate varieties. Dwarf creeping arctic plants may be called <i>R. aquatilis</i> var. eradicatum, plants with sparsely pubescent or glabrous receptacle from eastern North America may be called <i>R. aquatilis</i> <i></i>var.<i> calvescens</i>, plants with linear, noncapillary leaf segments from the northern Great Basin may be called <i>R. aquatilis</i> <i></i>var.<i> porteri</i>, and very robust plants from Oregon and northernmost California may be called <i>R. aquatilis</i> <i></i>var.<i> harrisii</i>. Extreme forms of these races are recognizable, but they intergrade and many specimens cannot be confidently assigned to one or another of them.</p><!-- | ||
--><p>The Eurasian species <i>Ranunculus</i> circinatus Sibthorp has been reported from North America. These reports are based on specimens of <i>R. aquatilis </i>var.<i> diffusus</i>.</p> | --><p>The Eurasian species <i>Ranunculus</i> circinatus Sibthorp has been reported from North America. These reports are based on specimens of <i>R. aquatilis </i>var.<i> diffusus</i>.</p> | ||
Line 97: | Line 117: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Ranunculus aquatilis var. diffusus | name=Ranunculus aquatilis var. diffusus | ||
− | |||
|authority=Withering | |authority=Withering | ||
|rank=variety | |rank=variety | ||
Line 107: | Line 126: | ||
|habitat=Ponds, lakes, streams, ditches, edges of rivers | |habitat=Ponds, lakes, streams, ditches, edges of rivers | ||
|elevation=0-3200 m | |elevation=0-3200 m | ||
− | |distribution=Greenland;Alta.;B.C.;Man.;N.B.;Nfld.;N.W.T.;N.S.;Ont.;P.E.I.;Que.;Sask.;Yukon;Ala.;Alaska;Ariz.;Ark.;Calif.;Colo.;Conn.;Del.;Idaho;Ill.;Ind.;Iowa;Kans.;Ky.;Maine;Md.;Mass.;Mich.;Minn.;Mo.;Mont.;Nebr.;Nev.;N.H.;N.Mex.;N.J.;N.Y.;N.C.;N.Dak.;Ohio;Okla.;Oreg.;Pa.;R.I.;S.C.;S.Dak.;Tenn.;Tex.;Utah;Vt.;Va.;Wash.;W.Va.;Wis.;Wyo.;Mexico;Eurasia;Australia. | + | |distribution=Greenland;Alta.;B.C.;Man.;N.B.;Nfld. and Labr.;N.W.T.;N.S.;Nunavut;Ont.;P.E.I.;Que.;Sask.;Yukon;Ala.;Alaska;Ariz.;Ark.;Calif.;Colo.;Conn.;Del.;Idaho;Ill.;Ind.;Iowa;Kans.;Ky.;Maine;Md.;Mass.;Mich.;Minn.;Mo.;Mont.;Nebr.;Nev.;N.H.;N.Mex.;N.J.;N.Y.;N.C.;N.Dak.;Ohio;Okla.;Oreg.;Pa.;R.I.;S.C.;S.Dak.;Tenn.;Tex.;Utah;Vt.;Va.;Wash.;W.Va.;Wis.;Wyo.;Mexico;Eurasia;Australia. |
|reference=None | |reference=None | ||
|publication title=Arr. Brit. Pl. ed. | |publication title=Arr. Brit. Pl. ed. | ||
|publication year=1796 | |publication year=1796 | ||
|special status=Weedy | |special status=Weedy | ||
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V3/V3_44.xml |
|genus=Ranunculus | |genus=Ranunculus | ||
|subgenus=Ranunculus subg. Batrachium | |subgenus=Ranunculus subg. Batrachium |
Latest revision as of 15:11, 29 February 2024
Leaves all filiform-dissected. Achenes 1-1.8 × 0.8-1.2 mm; beak 0.2-1.2 mm. 2n = 16, 32, 48.
Phenology: Flowering spring–summer (Apr–Sep).
Habitat: Ponds, lakes, streams, ditches, edges of rivers
Elevation: 0-3200 m
Distribution
Greenland, Alta., B.C., Man., N.B., Nfld. and Labr., N.W.T., N.S., Nunavut, Ont., P.E.I., Que., Sask., Yukon, Ala., Alaska, Ariz., Ark., Calif., Colo., Conn., Del., Idaho, Ill., Ind., Iowa, Kans., Ky., Maine, Md., Mass., Mich., Minn., Mo., Mont., Nebr., Nev., N.H., N.Mex., N.J., N.Y., N.C., N.Dak., Ohio, Okla., Oreg., Pa., R.I., S.C., S.Dak., Tenn., Tex., Utah, Vt., Va., Wash., W.Va., Wis., Wyo., Mexico, Eurasia, Australia.
Discussion
Populations of Ranunculus aquatilis var. diffusus with long achene beaks are not known from the Old World. In North America, beak length varies continuously over the whole range given for the variety, and separation of plants with unusually long beaks as R. longirostris is not tenable. Ranunculus aquatilis var. diffusus shows geographic variation, and some regional forms have been recognized as separate varieties. Dwarf creeping arctic plants may be called R. aquatilis var. eradicatum, plants with sparsely pubescent or glabrous receptacle from eastern North America may be called R. aquatilis var. calvescens, plants with linear, noncapillary leaf segments from the northern Great Basin may be called R. aquatilis var. porteri, and very robust plants from Oregon and northernmost California may be called R. aquatilis var. harrisii. Extreme forms of these races are recognizable, but they intergrade and many specimens cannot be confidently assigned to one or another of them.
The Eurasian species Ranunculus circinatus Sibthorp has been reported from North America. These reports are based on specimens of R. aquatilis var. diffusus.
Selected References
None.