Difference between revisions of "Tortula acaulon"
Bull. Buffalo Soc. Nat. Sci. 32: 378. 1994,.
FNA>Volume Importer |
imported>Volume Importer |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|place=32: 378. 1994, | |place=32: 378. 1994, | ||
}} | }} | ||
− | |basionyms={{Treatment/ID/ | + | |basionyms={{Treatment/ID/Basionym |
|name=Phascum acaulon | |name=Phascum acaulon | ||
|authority=Withering | |authority=Withering | ||
+ | |rank=species | ||
+ | |publication_title=Syst. Arr. Brit. Pl. ed. | ||
+ | |publication_place=4., 3: 768. 1801 (as acaule) | ||
}} | }} | ||
|synonyms={{Treatment/ID/Synonym | |synonyms={{Treatment/ID/Synonym | ||
|name=Microbryum floerkeanum var. henrici | |name=Microbryum floerkeanum var. henrici | ||
|authority=Renauld & Cardot | |authority=Renauld & Cardot | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Phascum cuspidatum | |name=Phascum cuspidatum | ||
|authority=R. H. Zander | |authority=R. H. Zander | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Phascum cuspidatum var. americanum | |name=Phascum cuspidatum var. americanum | ||
|authority=Renauld & Cardot | |authority=Renauld & Cardot | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Phascum cuspidatum var. henrici | |name=Phascum cuspidatum var. henrici | ||
|authority=(Renauld & Cardot) Wijk & Margadant | |authority=(Renauld & Cardot) Wijk & Margadant | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Phascum cuspidatum var. piliferum | |name=Phascum cuspidatum var. piliferum | ||
|authority=(Hedwig) Hooker & Taylor | |authority=(Hedwig) Hooker & Taylor | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Phascum cuspidatum var. schreberianum | |name=Phascum cuspidatum var. schreberianum | ||
|authority=(Dickson) Bridel | |authority=(Dickson) Bridel | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Tortula acaulon var. pilifera | |name=Tortula acaulon var. pilifera | ||
|authority=(Hedwig) R. H. Zander | |authority=(Hedwig) R. H. Zander | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Tortula acaulon var. schreberiana | |name=Tortula acaulon var. schreberiana | ||
|authority=(Dickson) R. H. Zander | |authority=(Dickson) R. H. Zander | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Tortula atherodes | |name=Tortula atherodes | ||
− | |authority= | + | |authority= |
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Tortula atherodes var. pilifera | |name=Tortula atherodes var. pilifera | ||
|authority=(Hedwig) R. H. Zander | |authority=(Hedwig) R. H. Zander | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Tortula atherodes var. schreberiana | |name=Tortula atherodes var. schreberiana | ||
|authority=(Dickson) R. H. Zander | |authority=(Dickson) R. H. Zander | ||
+ | |rank=variety | ||
}} | }} | ||
|hierarchy=Pottiaceae;Pottiaceae subfam. Pottioideae;Tortula;Tortula acaulon | |hierarchy=Pottiaceae;Pottiaceae subfam. Pottioideae;Tortula;Tortula acaulon | ||
Line 67: | Line 81: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Tortula acaulon | name=Tortula acaulon | ||
− | |||
|authority=(Withering) R. H. Zander | |authority=(Withering) R. H. Zander | ||
|rank=species | |rank=species | ||
Line 82: | Line 95: | ||
|publication year= | |publication year= | ||
|special status= | |special status= | ||
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V27/V27_849.xml |
|subfamily=Pottiaceae subfam. Pottioideae | |subfamily=Pottiaceae subfam. Pottioideae | ||
|genus=Tortula | |genus=Tortula |
Latest revision as of 21:28, 5 November 2020
Leaves ovate to oblong-lanceolate, apex acute, mucronate to short-awned, occasionally comparatively long-awned, margins recurved proximally to nearly plane, not or weakly bordered distally with slightly thicker-walled cells; costa excurrent, lacking an adaxial pad of cells, distally narrow, 2(–3) cells across adaxial surface; distal laminal cells distally quadrate-hexagonal, width 13–17 µm, 1:1, weakly simply papillose or smooth. Sexual condition autoicous. Sporophytes immersed. Seta very short. Capsule cleistocarpic, spheric to very short-ellipsoid, erect, mostly 0.9–1.3 mm; peristome absent; operculum not differentiated. Spores (25–)33–40 µm, spheric, densely papillose.
Phenology: Capsules mature winter–spring.
Habitat: Soil, lawns, fields, banks
Elevation: low to moderate elevations
Distribution
Alta., B.C., N.S., Ont., Que., Sask., Alaska, Ariz., Ark., Calif., Colo., Conn., Del., Fla., Idaho, Ill., Ind., Iowa, Kans., La., Md., Mich., Minn., Mo., Mont., Nebr., Nev., N.J., N.Mex., N.Y., N.C., Ohio, Okla., Oreg., Pa., S.Dak., Tenn., Tex., Utah., Va., Wash., W.Va., Wis., Mexico, Europe, Asia, n Africa, Pacific Islands (New Zealand).
Discussion
The varieties pilifera and schreberiana are not recognized here. The former name may be used for plants with long awns, and the latter for robust specimens ranging to 1 cm tall, but intergrades appear to be common.
Selected References
None.