Difference between revisions of "Selaginella mutica var. mutica"
Treatment appears in FNA Volume 2.
FNA>Volume Importer |
FNA>Volume Importer |
||
Line 12: | Line 12: | ||
}}<!-- | }}<!-- | ||
− | --><span class="statement" id="st- | + | --><span class="statement" id="st-undefined" data-properties=""><b>Leaf </b>apex with or without bristle, 0.03–0.06 mm; margins long-ciliate, rarely denticulate, cilia spreading. <b>Sporophyll</b> margins usually long-ciliate, seldom denticulate, cilia spreading.</span><!-- |
-->{{Treatment/Body | -->{{Treatment/Body | ||
Line 40: | Line 40: | ||
|publication year= | |publication year= | ||
|special status= | |special status= | ||
− | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna- | + | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/9216fc802291cd3df363fd52122300479582ede7/coarse_grained_fna_xml/V2/V2_713.xml |
|genus=Selaginella | |genus=Selaginella | ||
|subgenus=Selaginella subg. Tetragonostachys | |subgenus=Selaginella subg. Tetragonostachys | ||
|species=Selaginella mutica | |species=Selaginella mutica | ||
|variety=Selaginella mutica var. mutica | |variety=Selaginella mutica var. mutica | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}<!-- | }}<!-- | ||
-->[[Category:Treatment]][[Category:Selaginella mutica]] | -->[[Category:Treatment]][[Category:Selaginella mutica]] |
Revision as of 13:26, 27 July 2019
Leaf apex with or without bristle, 0.03–0.06 mm; margins long-ciliate, rarely denticulate, cilia spreading. Sporophyll margins usually long-ciliate, seldom denticulate, cilia spreading.
Habitat: Exposed or sheltered rocky bluffs, cliffs, ledges, on igneous, sandstone, or limestone
Elevation: 1400–4300 m
Distribution
Ariz., Colo., N.Mex., Utah, Tex., Wyo.
Discussion
Selected References
None.
Lower Taxa
None.