Show Lower Taxa
Difference between revisions of "Thelypteris subg. Stegnogramma"
Phytologia 17: 254. 1968.
Basionym: Undefined subg. Stegnogramma Blume
Treatment appears in FNA Volume 2.
FNA>Volume Importer |
FNA>Volume Importer |
||
Line 19: | Line 19: | ||
}}<!-- | }}<!-- | ||
− | --><span class="statement" id="st- | + | --><span class="statement" id="st-undefined" data-properties=""><b>Distinguished </b>from other subgenera by the combination of evergreen leaves, broadly adnate, shallowly lobed distal pinnae, elongate exindusiate sori, and sporangial capsules bearing hairs. <b>x</b> = 36.</span><!-- |
-->{{Treatment/Body | -->{{Treatment/Body | ||
Line 41: | Line 41: | ||
|publication year=1968 | |publication year=1968 | ||
|special status= | |special status= | ||
− | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna- | + | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/9216fc802291cd3df363fd52122300479582ede7/coarse_grained_fna_xml/V2/V2_367.xml |
|genus=Thelypteris | |genus=Thelypteris | ||
|subgenus=Thelypteris subg. Stegnogramma | |subgenus=Thelypteris subg. Stegnogramma | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}<!-- | }}<!-- | ||
-->[[Category:Treatment]][[Category:Thelypteris]] | -->[[Category:Treatment]][[Category:Thelypteris]] |
Revision as of 13:18, 27 July 2019
Distinguished from other subgenera by the combination of evergreen leaves, broadly adnate, shallowly lobed distal pinnae, elongate exindusiate sori, and sporangial capsules bearing hairs. x = 36.
Discussion
Selected References
None.