Difference between revisions of "Digitaria floridana"
FNA>Volume Importer |
imported>Volume Importer |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|accepted_authority=Hitchc. | |accepted_authority=Hitchc. | ||
|publications= | |publications= | ||
+ | |special_status={{Treatment/ID/Special_status | ||
+ | |code=E | ||
+ | |label=Endemic | ||
+ | }} | ||
|basionyms= | |basionyms= | ||
|synonyms= | |synonyms= | ||
Line 16: | Line 20: | ||
-->{{Treatment/Body | -->{{Treatment/Body | ||
|distribution=Fla. | |distribution=Fla. | ||
− | |discussion=<p>Digitaria floridana is a rare species that is known only from sandy pine woods in Hernando County, Florida.</p> | + | |discussion=<p><i>Digitaria floridana</i> is a rare species that is known only from sandy pine woods in Hernando County, Florida.</p> |
|tables= | |tables= | ||
|references= | |references= | ||
Line 25: | Line 29: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Digitaria floridana | name=Digitaria floridana | ||
− | |||
|authority=Hitchc. | |authority=Hitchc. | ||
|rank=species | |rank=species | ||
Line 32: | Line 35: | ||
|basionyms= | |basionyms= | ||
|family=Poaceae | |family=Poaceae | ||
+ | |illustrator=Linda A. Vorobik;Hana Pazdírková | ||
+ | |illustration copyright=Utah State University | ||
|distribution=Fla. | |distribution=Fla. | ||
|reference=None | |reference=None | ||
|publication title= | |publication title= | ||
|publication year= | |publication year= | ||
− | |special status= | + | |special status=Endemic |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/200273ad09963decb8fc72550212de541d86569d/coarse_grained_fna_xml/V25/V25_1070.xml |
|subfamily=Poaceae subfam. Panicoideae | |subfamily=Poaceae subfam. Panicoideae | ||
|tribe=Poaceae tribe Paniceae | |tribe=Poaceae tribe Paniceae |
Latest revision as of 17:55, 11 May 2021
Plants annual or of indefinite duration; not stoloniferous. Culms 20-30 cm, decumbent and rooting at the nodes; nodes glabrous. Sheaths mostly glabrous, throats with papillose-based hairs; blades 4-7 cm long, 3-6 mm wide, glabrous. Panicles with 2-4 spikelike primary branches, if more than 2, rachises 7-20 mm and the branches racemose; primary branches 3-6 cm, terminal branch erect, the other(s) usually divergent, axes wing-margined, wings wider than the midribs, bearing spikelets in unequally pedicellate groups of 3 on the basal and mid-portions; secondary branches rarely present; shortest pedicels about 0.05 mm; middle pedicels about 0.1 mm; longest pedicels 0.2-0.3 mm, adnate to the branch axes basally; axillary panicles not present. Spikelets homomorphic, 1.5-1.7 mm, lanceolate. Lower glumes absent; upper glumes almost equaling the upper lemmas, conspicuously 3-veined; lower lemmas slightly longer than the upper lemmas, 7-veined, veins unequally spaced, all the intercostal regions sparsely hairy, hairs about 0.3 mm; upper lemmas light brown when immature, dark brown at maturity. 2n = unknown.
Discussion
Digitaria floridana is a rare species that is known only from sandy pine woods in Hernando County, Florida.
Selected References
None.