Difference between revisions of "Sisyrinchium californicum"
in W. Aiton and W. T. Aiton, Hortus Kew. 4: 135. 1812.
RevisionBot (talk | contribs) m (Bot: Adding category Revised Since Print) |
RevisionBot (talk | contribs) m (Bot: Adding category Revised Since Print) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
|place=4: 135. 1812 | |place=4: 135. 1812 | ||
|year=1812 | |year=1812 | ||
+ | }} | ||
+ | |special_status={{Treatment/ID/Special_status | ||
+ | |code=F | ||
+ | |label=Illustrated | ||
+ | }}{{Treatment/ID/Special_status | ||
+ | |code=E | ||
+ | |label=Endemic | ||
}} | }} | ||
|basionyms={{Treatment/ID/Basionym | |basionyms={{Treatment/ID/Basionym | ||
|name=Marica californica | |name=Marica californica | ||
|authority=Ker Gawler | |authority=Ker Gawler | ||
+ | |rank=species | ||
|publication_title=Bot. Mag. | |publication_title=Bot. Mag. | ||
|publication_place=25: plate 983. 1807 | |publication_place=25: plate 983. 1807 | ||
Line 16: | Line 24: | ||
|name=Hydastylus borealis | |name=Hydastylus borealis | ||
|authority=E. P. Bicknell | |authority=E. P. Bicknell | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Hydastylus brachypus | |name=Hydastylus brachypus | ||
|authority=E. P. Bicknell | |authority=E. P. Bicknell | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Hydastylus californicus | |name=Hydastylus californicus | ||
|authority=(Ker Gawler) Salisbury | |authority=(Ker Gawler) Salisbury | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Sisyrinchium boreale | |name=Sisyrinchium boreale | ||
|authority=(E. P. Bicknell) J. K. Henry | |authority=(E. P. Bicknell) J. K. Henry | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Sisyrinchium brachypus | |name=Sisyrinchium brachypus | ||
|authority=(E. P. Bicknell) J. K. Henry | |authority=(E. P. Bicknell) J. K. Henry | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Sisyrinchium flavidum | |name=Sisyrinchium flavidum | ||
|authority=Kellogg | |authority=Kellogg | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Sisyrinchium lineatum | |name=Sisyrinchium lineatum | ||
|authority=Torrey | |authority=Torrey | ||
+ | |rank=species | ||
}} | }} | ||
|hierarchy=Iridaceae;Sisyrinchium;Sisyrinchium californicum | |hierarchy=Iridaceae;Sisyrinchium;Sisyrinchium californicum | ||
Line 57: | Line 72: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Sisyrinchium californicum | name=Sisyrinchium californicum | ||
− | |||
|authority=(Ker Gawler) W. T. Aiton | |authority=(Ker Gawler) W. T. Aiton | ||
|rank=species | |rank=species | ||
Line 71: | Line 85: | ||
|publication title=in W. Aiton and W. T. Aiton, Hortus Kew. | |publication title=in W. Aiton and W. T. Aiton, Hortus Kew. | ||
|publication year=1812 | |publication year=1812 | ||
− | |special status= | + | |special status=Illustrated;Endemic |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V26/V26_718.xml |
|genus=Sisyrinchium | |genus=Sisyrinchium | ||
|species=Sisyrinchium californicum | |species=Sisyrinchium californicum |
Latest revision as of 19:33, 6 November 2020
Herbs, perennial, cespitose, dark brown to black when dry, to 6.2 dm, not glaucous. Stems simple, 2–6.8 mm wide, glabrous, margins entire, similar in color and texture to stem body. Leaf blades glabrous, bases not persistent in fibrous tufts. Inflorescences borne singly; spathes mostly greenish, glabrous, keels entire; outer 13–53 mm, 2.2–9 mm longer than inner, tapering evenly towards apex, margins basally connate 3–8 mm; inner with keel straight to evenly curved, hyaline margins 0.5–1 mm, apex usually rounded, occasionally erose, ending 0.2–1 mm proximal to green apex. Flowers: tepals medium to bright yellow with brownish veins; outer tepals 12–18 mm, apex rounded or acute, aristate; filaments ± distinct, glabrous; ovary similar in color to foliage. Capsules dark brown to black, broadly fusiform or slightly turbinate, 6–13 mm; pedicel erect to ascending. Seeds hemispherical, with shallow depression on flattened side, 0.7–1.5 mm, rugulose. 2n = 32, 34, 36.
Phenology: Flowering spring–late summer.
Habitat: Moist areas near coast
Elevation: 0–700 m
Distribution
B.C., Calif., Oreg., Wash.
Discussion
Selected References
None.