Difference between revisions of "Argemone pleiacantha"
Feddes Repert. Spec. Nov. Regni Veg. 6: 161. 1908.
FNA>Volume Importer |
RevisionBot (talk | contribs) m (Bot: Adding category Revised Since Print) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
|place=6: 161. 1908 | |place=6: 161. 1908 | ||
|year=1908 | |year=1908 | ||
+ | }} | ||
+ | |special_status={{Treatment/ID/Special_status | ||
+ | |code=F | ||
+ | |label=Illustrated | ||
}} | }} | ||
|basionyms= | |basionyms= | ||
Line 16: | Line 20: | ||
}}<!-- | }}<!-- | ||
− | --><span class="statement" id="st- | + | --><span class="statement" id="st-undefined" data-properties=""><b>Plants </b>annual or perennial. <b>Stems</b> branched, 5-12 dm, sparingly to closely prickly. <b>Leaf</b> blades: abaxial surface sparingly prickly on veins, adaxial surface unarmed or sparingly prickly on veins, apices of lobes angular, marginal teeth prominent; proximal lobed ca. 3/4 distance to midrib; distal sometimes clasping. <b>Inflorescences</b>: buds oblong-obovoid or subglobose, body 14-20 × 11-18 mm, prickly, prickles simple or branched; sepal horns terete or adaxially flattened, 4-12 mm. <b>Flowers</b> 8-12(-16) cm broad; petals white; stamens ca. 150; filaments pale yellow to red; pistil 3-4-carpellate. <b>Capsules</b> ovoid to ellipsoid-lanceoloid, 25-45 × 10-16 mm (including stigma and excluding prickles), closely to sparingly prickly, longest prickles 4-6(-8) mm. <b>Seeds</b> 2-2.5 mm.</span><!-- |
-->{{Treatment/Body | -->{{Treatment/Body | ||
− | |distribution=Western North America (United States and Mexico) | + | |distribution=Ariz.;N.Mex.;Western North America (United States and Mexico). |
|discussion=<p>Subspecies 3 (3 in the flora).</p> | |discussion=<p>Subspecies 3 (3 in the flora).</p> | ||
|tables= | |tables= | ||
Line 51: | Line 55: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Argemone pleiacantha | name=Argemone pleiacantha | ||
− | |||
|authority=Greene | |authority=Greene | ||
|rank=species | |rank=species | ||
Line 58: | Line 61: | ||
|basionyms= | |basionyms= | ||
|family=Papaveraceae | |family=Papaveraceae | ||
− | |distribution=Western North America (United States and Mexico) | + | |distribution=Ariz.;N.Mex.;Western North America (United States and Mexico). |
|reference=None | |reference=None | ||
|publication title=Feddes Repert. Spec. Nov. Regni Veg. | |publication title=Feddes Repert. Spec. Nov. Regni Veg. | ||
|publication year=1908 | |publication year=1908 | ||
− | |special status= | + | |special status=Illustrated |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V3/V3_499.xml |
|genus=Argemone | |genus=Argemone | ||
|species=Argemone pleiacantha | |species=Argemone pleiacantha | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}<!-- | }}<!-- | ||
− | -->[[Category:Treatment]][[Category:Argemone]] | + | --> |
+ | |||
+ | [[Category:Treatment]] | ||
+ | [[Category:Argemone]] | ||
+ | [[Category:Revised Since Print]] |
Latest revision as of 16:57, 6 November 2020
Plants annual or perennial. Stems branched, 5-12 dm, sparingly to closely prickly. Leaf blades: abaxial surface sparingly prickly on veins, adaxial surface unarmed or sparingly prickly on veins, apices of lobes angular, marginal teeth prominent; proximal lobed ca. 3/4 distance to midrib; distal sometimes clasping. Inflorescences: buds oblong-obovoid or subglobose, body 14-20 × 11-18 mm, prickly, prickles simple or branched; sepal horns terete or adaxially flattened, 4-12 mm. Flowers 8-12(-16) cm broad; petals white; stamens ca. 150; filaments pale yellow to red; pistil 3-4-carpellate. Capsules ovoid to ellipsoid-lanceoloid, 25-45 × 10-16 mm (including stigma and excluding prickles), closely to sparingly prickly, longest prickles 4-6(-8) mm. Seeds 2-2.5 mm.
Distribution
Ariz., N.Mex., Western North America (United States and Mexico).
Discussion
Subspecies 3 (3 in the flora).
Selected References
None.
Lower Taxa
Key
1 | Capsules closely prickly; bud prickles often branched. | Argemone pleiacantha subsp. pleiacantha |
1 | Capsules sparingly prickly; bud prickles simple. | > 2 |
2 | Blades of proximal leaves lobed 4/5 distance to midrib, distal not clasping. | Argemone pleiacantha subsp. pinnatisecta |
2 | Blades of proximal leaves lobed 1/2–2/3 distance to midrib, distal often clasping. | Argemone pleiacantha subsp. ambigua |