Difference between revisions of "Turritis glabra"
Sp. Pl. 2: 666. 1753.
FNA>Volume Importer |
imported>Volume Importer |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|place=2: 666. 1753 | |place=2: 666. 1753 | ||
|year=1753 | |year=1753 | ||
+ | }} | ||
+ | |special_status={{Treatment/ID/Special_status | ||
+ | |code=W | ||
+ | |label=Weedy | ||
+ | }}{{Treatment/ID/Special_status | ||
+ | |code=F | ||
+ | |label=Illustrated | ||
}} | }} | ||
|basionyms= | |basionyms= | ||
Line 11: | Line 18: | ||
|name=Arabis glabra | |name=Arabis glabra | ||
|authority=(Linnaeus) Bernhardi | |authority=(Linnaeus) Bernhardi | ||
− | }}{{Treatment/ID/Synonym | + | |rank=species |
+ | }} {{Treatment/ID/Synonym | ||
|name=Arabis glabra var. furcatipilis | |name=Arabis glabra var. furcatipilis | ||
|authority=M. Hopkins | |authority=M. Hopkins | ||
− | }}{{Treatment/ID/Synonym | + | |rank=variety |
+ | }} {{Treatment/ID/Synonym | ||
|name=Arabis macrocarpa | |name=Arabis macrocarpa | ||
|authority=Lamarck | |authority=Lamarck | ||
− | }}{{Treatment/ID/Synonym | + | |rank=species |
+ | }} {{Treatment/ID/Synonym | ||
|name=Arabis perfoliata | |name=Arabis perfoliata | ||
|authority=Boissier & Heldreich | |authority=Boissier & Heldreich | ||
− | }}{{Treatment/ID/Synonym | + | |rank=species |
+ | }} {{Treatment/ID/Synonym | ||
|name=Arabis pseudoturritis | |name=Arabis pseudoturritis | ||
|authority=Nuttall | |authority=Nuttall | ||
− | }}{{Treatment/ID/Synonym | + | |rank=species |
+ | }} {{Treatment/ID/Synonym | ||
|name=Turritis glabra var. lilacina | |name=Turritis glabra var. lilacina | ||
|authority=O. E. Schulz | |authority=O. E. Schulz | ||
− | }}{{Treatment/ID/Synonym | + | |rank=variety |
+ | }} {{Treatment/ID/Synonym | ||
|name=Turritis macrocarpa | |name=Turritis macrocarpa | ||
− | |authority= | + | |authority= |
− | }}{{Treatment/ID/Synonym | + | |rank=species |
+ | }} {{Treatment/ID/Synonym | ||
|name=Turritis pseudoturritis | |name=Turritis pseudoturritis | ||
− | |authority= | + | |authority= |
+ | |rank=species | ||
}} | }} | ||
|hierarchy=Brassicaceae;Brassicaceae tribe Camelineae;Turritis;Turritis glabra | |hierarchy=Brassicaceae;Brassicaceae tribe Camelineae;Turritis;Turritis glabra | ||
Line 55: | Line 70: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Turritis glabra | name=Turritis glabra | ||
− | |||
|authority=Linnaeus | |authority=Linnaeus | ||
|rank=species | |rank=species | ||
Line 69: | Line 83: | ||
|publication title=Sp. Pl. | |publication title=Sp. Pl. | ||
|publication year=1753 | |publication year=1753 | ||
− | |special status= | + | |special status=Weedy;Illustrated |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V7/V7_700.xml |
|tribe=Brassicaceae tribe Camelineae | |tribe=Brassicaceae tribe Camelineae | ||
|genus=Turritis | |genus=Turritis |
Latest revision as of 22:35, 5 November 2020
Plants (3–)4–12(–15) dm, sparsely to densely pilose basally, glabrous distally, trichomes simple and short-stalked, forked. Basal leaves: blades spatulate, oblanceolate, or oblong, (4–)5–12(–15) cm × 10–30 mm, apex obtuse, surfaces usually pubescent, rarely glabrous. Cauline leaves: blade lanceolate, oblong-elliptic, or ovate, 2–9(–12) cm × (5–)10–25(–40) mm, apex acute. Fruiting pedicels appressed to rachis, (6–)7–16(–20) mm, glabrous. Flowers: sepals (2.5–)3–5 × 0.5–1.2 mm, glabrous; petals 5–8.5 × 1.3–1.7 mm; filaments slender, median pairs 3.5–6.5 mm, lateral pair 2.5–4.5 mm; anthers 0.7–1.5 mm. Fruits (3–)4–10(–12.5) cm × 0.7–1.5 mm; style 0.5–0.8(–1) mm. Seeds 0.6–1.2 × 0.5–0.9 mm. 2n = 12, 16, 32.
Phenology: Flowering Apr–Jul.
Habitat: Forest margins, fields, roadsides, stream banks, disturbed sites, mountain slopes, woods, meadows
Elevation: 0-2800 m
Distribution
Alta., B.C., Man., N.B., N.W.T., Ont., Que., Sask., Yukon, Alaska, Ariz., Calif., Colo., Conn., Idaho, Ill., Ind., Iowa, Maine, Mass., Mich., Minn., Mo., Mont., Nebr., Nev., N.H., N.Mex., N.Y., N.C., Ohio, Oreg., Pa., S.Dak., Tenn., Utah, Vt., Va., Wash., W.Va., Wis., Wyo., Europe, sw Asia, n Africa, introduced in Australia.
Discussion
Selected References
None.