Difference between revisions of "Viola pubescens var. pubescens"
Endemic
Synonyms: Viola pensylvanica Michaux V. pubescens var. eriocarpa Nuttall V. pubescens var. peckii House
Treatment appears in FNA Volume 6. Treatment on page 149.
FNA>Volume Importer |
imported>Volume Importer |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|accepted_authority=[E] | |accepted_authority=[E] | ||
|publications= | |publications= | ||
+ | |special_status={{Treatment/ID/Special_status | ||
+ | |code=E | ||
+ | |label=Endemic | ||
+ | }} | ||
|basionyms= | |basionyms= | ||
|synonyms={{Treatment/ID/Synonym | |synonyms={{Treatment/ID/Synonym | ||
|name=Viola pensylvanica | |name=Viola pensylvanica | ||
|authority=Michaux | |authority=Michaux | ||
− | }}{{Treatment/ID/Synonym | + | |rank=species |
+ | }} {{Treatment/ID/Synonym | ||
|name=V. pubescens var. eriocarpa | |name=V. pubescens var. eriocarpa | ||
|authority=Nuttall | |authority=Nuttall | ||
− | }}{{Treatment/ID/Synonym | + | |rank=variety |
+ | }} {{Treatment/ID/Synonym | ||
|name=V. pubescens var. peckii | |name=V. pubescens var. peckii | ||
|authority=House | |authority=House | ||
+ | |rank=variety | ||
}} | }} | ||
|hierarchy=Violaceae;Viola;Viola pubescens;Viola pubescens var. pubescens | |hierarchy=Violaceae;Viola;Viola pubescens;Viola pubescens var. pubescens | ||
Line 28: | Line 35: | ||
|elevation=30–1500 m | |elevation=30–1500 m | ||
|distribution=Ont.;Que.;Ala.;Ark.;Conn.;Del.;D.C.;Ill.;Ind.;Iowa;Kans.;Ky.;La.;Maine;Md.;Mass.;Mich.;Minn.;Mo.;Nebr.;N.H.;N.J.;N.Y.;N.C.;N.Dak.;Ohio;Okla.;Pa.;R.I.;S.Dak.;Tenn.;Tex.;Vt.;Va.;W.Va.;Wis.;Wyo. | |distribution=Ont.;Que.;Ala.;Ark.;Conn.;Del.;D.C.;Ill.;Ind.;Iowa;Kans.;Ky.;La.;Maine;Md.;Mass.;Mich.;Minn.;Mo.;Nebr.;N.H.;N.J.;N.Y.;N.C.;N.Dak.;Ohio;Okla.;Pa.;R.I.;S.Dak.;Tenn.;Tex.;Vt.;Va.;W.Va.;Wis.;Wyo. | ||
− | |discussion=<p>Reports of var. pubescens in Manitoba (L. Brouillet et al., http://data.canadensys.net/vascan) are considered doubtful and those from Nunavut are considered unlikely (M. Oldham, pers. comm.).</p> | + | |discussion=<p>Reports of <i></i>var.<i> pubescens</i> in Manitoba (L. Brouillet et al., http://data.canadensys.net/vascan) are considered doubtful and those from Nunavut are considered unlikely (M. Oldham, pers. comm.).</p> |
|tables= | |tables= | ||
|references= | |references= | ||
Line 37: | Line 44: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Viola pubescens var. pubescens | name=Viola pubescens var. pubescens | ||
− | |||
|authority=[E] | |authority=[E] | ||
|rank=variety | |rank=variety | ||
Line 51: | Line 57: | ||
|publication title= | |publication title= | ||
|publication year= | |publication year= | ||
− | |special status= | + | |special status=Endemic |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V6/V6_263.xml |
|genus=Viola | |genus=Viola | ||
|species=Viola pubescens | |species=Viola pubescens |
Latest revision as of 22:20, 5 November 2020
Stems 1–2, erect, 10–45 cm, puberulent. Basal leaves 0(–1), surfaces usually puberulent; stipules ovate, apex obtuse.
Phenology: Flowering Apr–Jun.
Habitat: Rich woodlands, deciduous, mixed, and coniferous riverine forests
Elevation: 30–1500 m
Distribution
![V6 263-distribution-map.jpg](/w/images/a/a7/V6_263-distribution-map.jpg)
Ont., Que., Ala., Ark., Conn., Del., D.C., Ill., Ind., Iowa, Kans., Ky., La., Maine, Md., Mass., Mich., Minn., Mo., Nebr., N.H., N.J., N.Y., N.C., N.Dak., Ohio, Okla., Pa., R.I., S.Dak., Tenn., Tex., Vt., Va., W.Va., Wis., Wyo.
Discussion
Reports of var. pubescens in Manitoba (L. Brouillet et al., http://data.canadensys.net/vascan) are considered doubtful and those from Nunavut are considered unlikely (M. Oldham, pers. comm.).
Selected References
None.
Lower Taxa
None.
... more about "Viola pubescens var. pubescens"
Ont. +, Que. +, Ala. +, Ark. +, Conn. +, Del. +, D.C. +, Ill. +, Ind. +, Iowa +, Kans. +, Ky. +, La. +, Maine +, Md. +, Mass. +, Mich. +, Minn. +, Mo. +, Nebr. +, N.H. +, N.J. +, N.Y. +, N.C. +, N.Dak. +, Ohio +, Okla. +, Pa. +, R.I. +, S.Dak. +, Tenn. +, Tex. +, Vt. +, Va. +, W.Va. +, Wis. + and Wyo. +
Hort. Kew. +
1789 +
Endemic +
Viola pubescens var. pubescens +
Viola pubescens +
variety +