Difference between revisions of "Opuntia aurea"
Cact. Succ. J. (Los Angeles) 5: 489, fig. s.n. (p. 489). 1933.
FNA>Volume Importer |
imported>Volume Importer |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|place=5: 489, fig. s.n. (p. 489). 1933 | |place=5: 489, fig. s.n. (p. 489). 1933 | ||
|year=1933 | |year=1933 | ||
+ | }} | ||
+ | |special_status={{Treatment/ID/Special_status | ||
+ | |code=E | ||
+ | |label=Endemic | ||
}} | }} | ||
|basionyms= | |basionyms= | ||
Line 11: | Line 15: | ||
|name=Opuntia basilaris var. aurea | |name=Opuntia basilaris var. aurea | ||
|authority=(E. M. Baxter) W. T. Marshall | |authority=(E. M. Baxter) W. T. Marshall | ||
− | }}{{Treatment/ID/Synonym | + | |rank=variety |
+ | }} {{Treatment/ID/Synonym | ||
|name=Opuntia erinacea var. aurea | |name=Opuntia erinacea var. aurea | ||
|authority=(E. M. Baxter) S. L. Welsh | |authority=(E. M. Baxter) S. L. Welsh | ||
+ | |rank=variety | ||
}} | }} | ||
|hierarchy=Cactaceae;Cactaceae subfam. Opuntioideae;Opuntia;Opuntia aurea | |hierarchy=Cactaceae;Cactaceae subfam. Opuntioideae;Opuntia;Opuntia aurea | ||
Line 22: | Line 28: | ||
}}<!-- | }}<!-- | ||
− | --><span class="statement" id="st- | + | --><span class="statement" id="st-undefined" data-properties=""><b>Shrubs,</b> forming low clumps or with trailing branches, 10–30 cm. <b>Stem</b> segments not disarticulating, green to blue-green, flattened, elliptic to obovate, 6–15 × 5–12 cm, low tuberculate, papillate; areoles 7–11 per diagonal row across midstem segment, subcircular to elliptic, 3–5 × 2–4 mm; wool tan. <b>Spines</b> absent or only l spine in 1–few distal areoles, deflexed, yellow to gray, straight, terete, to 10 mm. <b>Glochids</b> in dense crescent at adaxial margin of areole and dense subapical tuft, yellow, to 6 mm. <b>Flowers</b>: inner tepals yellow throughout (magenta in introgressed plants), 25–30 mm; filaments white to yellow; anthers yellow; style white; stigma lobes green. <b>Fruits</b> tan to gray, 25–30 × 15–20 mm, dry, spineless; areoles 12–18. <b>Seeds</b> tan, subspheric to irregularly shaped, flattened, very large, 9–12 mm diam.; girdle thick, protruding 2.5–3.5 mm. <b>2n</b> = 66.</span><!-- |
-->{{Treatment/Body | -->{{Treatment/Body | ||
+ | |phenology=Flowering late spring (May–Jun). | ||
|habitat=Pinyon-juniper woodlands, red sands | |habitat=Pinyon-juniper woodlands, red sands | ||
|elevation=1500-1800 m | |elevation=1500-1800 m | ||
|distribution=Ariz.;Utah. | |distribution=Ariz.;Utah. | ||
− | |discussion=<p>Opuntia aurea forms hybrids with O. polyacantha var. erinacea and O. phaeacantha, and forms hybrid swarms with O. pinkavae (B. D. Parfitt 1991).</p> | + | |discussion=<p><i>Opuntia aurea</i> forms hybrids with <i>O. polyacantha </i>var.<i> erinacea</i> and <i>O. phaeacantha</i>, and forms hybrid swarms with <i>O. pinkavae</i> (B. D. Parfitt 1991).</p> |
|tables= | |tables= | ||
|references= | |references= | ||
Line 37: | Line 44: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Opuntia aurea | name=Opuntia aurea | ||
− | |||
|authority=E. M. Baxter | |authority=E. M. Baxter | ||
|rank=species | |rank=species | ||
Line 44: | Line 50: | ||
|basionyms= | |basionyms= | ||
|family=Cactaceae | |family=Cactaceae | ||
+ | |phenology=Flowering late spring (May–Jun). | ||
|habitat=Pinyon-juniper woodlands, red sands | |habitat=Pinyon-juniper woodlands, red sands | ||
|elevation=1500-1800 m | |elevation=1500-1800 m | ||
Line 50: | Line 57: | ||
|publication title=Cact. Succ. J. (Los Angeles) | |publication title=Cact. Succ. J. (Los Angeles) | ||
|publication year=1933 | |publication year=1933 | ||
− | |special status= | + | |special status=Endemic |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V4/V4_279.xml |
|subfamily=Cactaceae subfam. Opuntioideae | |subfamily=Cactaceae subfam. Opuntioideae | ||
|genus=Opuntia | |genus=Opuntia | ||
|species=Opuntia aurea | |species=Opuntia aurea | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}<!-- | }}<!-- | ||
-->[[Category:Treatment]][[Category:Opuntia]] | -->[[Category:Treatment]][[Category:Opuntia]] |
Latest revision as of 21:57, 5 November 2020
Shrubs, forming low clumps or with trailing branches, 10–30 cm. Stem segments not disarticulating, green to blue-green, flattened, elliptic to obovate, 6–15 × 5–12 cm, low tuberculate, papillate; areoles 7–11 per diagonal row across midstem segment, subcircular to elliptic, 3–5 × 2–4 mm; wool tan. Spines absent or only l spine in 1–few distal areoles, deflexed, yellow to gray, straight, terete, to 10 mm. Glochids in dense crescent at adaxial margin of areole and dense subapical tuft, yellow, to 6 mm. Flowers: inner tepals yellow throughout (magenta in introgressed plants), 25–30 mm; filaments white to yellow; anthers yellow; style white; stigma lobes green. Fruits tan to gray, 25–30 × 15–20 mm, dry, spineless; areoles 12–18. Seeds tan, subspheric to irregularly shaped, flattened, very large, 9–12 mm diam.; girdle thick, protruding 2.5–3.5 mm. 2n = 66.
Phenology: Flowering late spring (May–Jun).
Habitat: Pinyon-juniper woodlands, red sands
Elevation: 1500-1800 m
Discussion
Opuntia aurea forms hybrids with O. polyacantha var. erinacea and O. phaeacantha, and forms hybrid swarms with O. pinkavae (B. D. Parfitt 1991).
Selected References
None.