Difference between revisions of "Eschscholzia lemmonii"
W. Amer. Sci. 3: 157. 1887.
Endemic
Treatment appears in FNA Volume 3.
FNA>Volume Importer |
imported>Volume Importer |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
}}<!-- | }}<!-- | ||
− | --><span class="statement" id="st- | + | --><span class="statement" id="st-undefined" data-properties=""><b>Plants </b>annual, caulescent, erect or spreading, 5-30 cm, glabrous to sparsely pubescent. <b>Leaves</b> basal and cauline; blade with ultimate lobes generally obtuse. <b>Inflorescences</b> cymose or 1-flowered; buds erect or nodding. <b>Flowers</b>: receptacle turbinate, distally translucent and somewhat swollen, more than 1.5 mm broad, cup without spreading free rim; calyx acute, glabrous or pubescent; petals orange or deep yellow, 15-40 mm. <b>Capsules</b> 3-7 cm. <b>Seeds</b> brown, 1.3-1.8 mm, reticulate. <b>2n</b> = 12.</span><!-- |
-->{{Treatment/Body | -->{{Treatment/Body | ||
− | |distribution=w North America (Calif.) | + | |distribution=w North America (Calif.). |
|discussion=<p>Subspecies 2 (2 in the flora).</p> | |discussion=<p>Subspecies 2 (2 in the flora).</p> | ||
|tables= | |tables= | ||
Line 47: | Line 47: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Eschscholzia lemmonii | name=Eschscholzia lemmonii | ||
− | |||
|authority=Greene | |authority=Greene | ||
|rank=species | |rank=species | ||
Line 54: | Line 53: | ||
|basionyms= | |basionyms= | ||
|family=Papaveraceae | |family=Papaveraceae | ||
− | |distribution=w North America (Calif.) | + | |distribution=w North America (Calif.). |
|reference=None | |reference=None | ||
|publication title=W. Amer. Sci. | |publication title=W. Amer. Sci. | ||
|publication year=1887 | |publication year=1887 | ||
|special status=Endemic | |special status=Endemic | ||
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V3/V3_79.xml |
|genus=Eschscholzia | |genus=Eschscholzia | ||
|species=Eschscholzia lemmonii | |species=Eschscholzia lemmonii | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}<!-- | }}<!-- | ||
-->[[Category:Treatment]][[Category:Eschscholzia]] | -->[[Category:Treatment]][[Category:Eschscholzia]] |
Latest revision as of 21:51, 5 November 2020
Plants annual, caulescent, erect or spreading, 5-30 cm, glabrous to sparsely pubescent. Leaves basal and cauline; blade with ultimate lobes generally obtuse. Inflorescences cymose or 1-flowered; buds erect or nodding. Flowers: receptacle turbinate, distally translucent and somewhat swollen, more than 1.5 mm broad, cup without spreading free rim; calyx acute, glabrous or pubescent; petals orange or deep yellow, 15-40 mm. Capsules 3-7 cm. Seeds brown, 1.3-1.8 mm, reticulate. 2n = 12.
Distribution
w North America (Calif.).
Discussion
Subspecies 2 (2 in the flora).
Selected References
None.
Key
1 | Plants spreading or erect; flower buds nodding; calyx generally pubescent. | Eschscholzia lemmonii subsp. lemmonii |
1 | Plants erect; flower buds generally erect; calyx glabrous. | Eschscholzia lemmonii subsp. kernensis |