Difference between revisions of "Belamcanda chinensis"
in P. J. Redouté, Liliac. 3(21): plate 121. 1805.
FNA>Volume Importer |
imported>Volume Importer |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Treatment/ID | {{Treatment/ID | ||
|accepted_name=Belamcanda chinensis | |accepted_name=Belamcanda chinensis | ||
− | |accepted_authority=(Linnaeus) de Candolle | + | |accepted_authority=(Linnaeus) de Candolle |
|publications={{Treatment/Publication | |publications={{Treatment/Publication | ||
|title=in P. J. Redouté, Liliac. | |title=in P. J. Redouté, Liliac. | ||
Line 7: | Line 7: | ||
|year=1805 | |year=1805 | ||
}} | }} | ||
− | |basionyms={{Treatment/ID/ | + | |special_status={{Treatment/ID/Special_status |
+ | |code=I | ||
+ | |label=Introduced | ||
+ | }}{{Treatment/ID/Special_status | ||
+ | |code=F | ||
+ | |label=Illustrated | ||
+ | }} | ||
+ | |basionyms={{Treatment/ID/Basionym | ||
|name=Ixia chinensis | |name=Ixia chinensis | ||
|authority=Linnaeus | |authority=Linnaeus | ||
+ | |rank=species | ||
+ | |publication_title=Sp. Pl. | ||
+ | |publication_place=1: 36. 1753 | ||
}} | }} | ||
|synonyms={{Treatment/ID/Synonym | |synonyms={{Treatment/ID/Synonym | ||
|name=Gemmingia chinensis | |name=Gemmingia chinensis | ||
|authority=(Linnaeus) Kuntze | |authority=(Linnaeus) Kuntze | ||
+ | |rank=species | ||
}} | }} | ||
|hierarchy=Iridaceae;Belamcanda;Belamcanda chinensis | |hierarchy=Iridaceae;Belamcanda;Belamcanda chinensis | ||
Line 28: | Line 39: | ||
|habitat=Grassland, pastures, woodland clearings, disturbed limestone glades, rocky outcrops | |habitat=Grassland, pastures, woodland clearings, disturbed limestone glades, rocky outcrops | ||
|distribution=Ala.;Ark.;Conn.;Del.;D.C.;Fla.;Ga.;Ill.;Ind.;Iowa;Kans.;Ky.;La.;Md.;Mich.;Miss.;Mo.;Nebr.;N.J.;N.Y.;N.C.;Ohio;Okla.;Pa.;S.C.;S.Dak.;Tenn.;Va.;W.Va.;w Asia. | |distribution=Ala.;Ark.;Conn.;Del.;D.C.;Fla.;Ga.;Ill.;Ind.;Iowa;Kans.;Ky.;La.;Md.;Mich.;Miss.;Mo.;Nebr.;N.J.;N.Y.;N.C.;Ohio;Okla.;Pa.;S.C.;S.Dak.;Tenn.;Va.;W.Va.;w Asia. | ||
+ | |introduced=true | ||
|tables= | |tables= | ||
|references= | |references= | ||
Line 36: | Line 48: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Belamcanda chinensis | name=Belamcanda chinensis | ||
− | + | |authority=(Linnaeus) de Candolle | |
− | |authority=(Linnaeus) de Candolle | ||
|rank=species | |rank=species | ||
|parent rank=genus | |parent rank=genus | ||
Line 50: | Line 61: | ||
|publication title=in P. J. Redouté, Liliac. | |publication title=in P. J. Redouté, Liliac. | ||
|publication year=1805 | |publication year=1805 | ||
− | |special status= | + | |special status=Introduced;Illustrated |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V26/V26_812.xml |
|genus=Belamcanda | |genus=Belamcanda | ||
|species=Belamcanda chinensis | |species=Belamcanda chinensis |
Latest revision as of 21:17, 5 November 2020
Plants 0.6–1 m. Rhizomes just below ground level, horizontal, flesh usually orange. Stems usually 3–5-branched. Leaves 8–14 per stem; blade narrowly lanceolate, 1/2 to ± equaling stem, 10–20 mm wide, glaucous. Rhipidia usually 3–6-flowered; spathes ± equal, 10–20 mm. Tepals ascending proximally, ± spreading distally, light orange to reddish (rarely yellow), with large, irregularly scattered spots of darker pigment, lanceolate, 16–35 mm; filaments (6–)10–12 mm; anthers 6–8 mm; ovary narrowly ovoid-3-angled, (4–)6–8 mm; style 3-angled proximally, thickened in distal 1/2, dividing opposite anther apices, branches ca. 2 mm. Capsules ovoid, 18–26 mm, apex truncate. Seeds persisting on placentas after capsule dehiscence, black, ca. 4 mm diam., shiny.
Phenology: Flowering Jun–Aug.
Habitat: Grassland, pastures, woodland clearings, disturbed limestone glades, rocky outcrops
Distribution
Introduced; Ala., Ark., Conn., Del., D.C., Fla., Ga., Ill., Ind., Iowa, Kans., Ky., La., Md., Mich., Miss., Mo., Nebr., N.J., N.Y., N.C., Ohio, Okla., Pa., S.C., S.Dak., Tenn., Va., W.Va., w Asia.
Discussion
Selected References
None.