Difference between revisions of "Senecio fremontii var. inexpectatus"
in A. Cronquist et al., Intermount. Fl. 5: 172, unnumb. fig. [upper left] 1994.
RevisionBot (talk | contribs) m (Bot: Adding category Revised Since Print) |
FNA>Volume Importer |
||
Line 32: | Line 32: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Senecio fremontii var. inexpectatus | name=Senecio fremontii var. inexpectatus | ||
− | |||
|authority=Cronquist in A. Cronquist et al. | |authority=Cronquist in A. Cronquist et al. | ||
|rank=variety | |rank=variety | ||
Line 47: | Line 46: | ||
|publication year=1994 | |publication year=1994 | ||
|special status= | |special status= | ||
− | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/ | + | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/eaa6e58056e40c9ef614d8f47aea294977a1a5e9/coarse_grained_fna_xml/V19-20-21/V20_1262.xml |
|tribe=Asteraceae tribe Senecioneae | |tribe=Asteraceae tribe Senecioneae | ||
|genus=Senecio | |genus=Senecio | ||
Line 54: | Line 53: | ||
}}<!-- | }}<!-- | ||
− | --> | + | -->[[Category:Treatment]][[Category:Senecio fremontii]] |
− | |||
− | [[Category:Treatment]] | ||
− | [[Category:Senecio fremontii | ||
− |
Revision as of 19:25, 16 December 2019
Plants 1–2+ dm. Stems mostly arching upward. Leaves usually smaller than 4 × 2 cm, bases not clasping, margins notably laciniate to laciniate-toothed or -lobed (the lobes sometimes also toothed). Heads 1–2(–4). Phyllaries (± 8) ± 13, 7–10 mm.
Phenology: Flowering summer.
Habitat: Rocky slopes
Elevation: 3000+ m
Discussion
Of conservation concern.
Selected References
None.
Lower Taxa
None.