Difference between revisions of "Anemone narcissiflora var. zephyra"
Phytolgia 77: 85. 1994.
Endemic
Basionym: Anemone zephyra A. Nelson Bot. Gaz. 42: 51. 1906 Anemone narcissiflora subsp. zephyra (A. Nelson) A. Löve D. Löve, & B. M. Kapoor
Treatment appears in FNA Volume 3.
FNA>Volume Importer |
FNA>Volume Importer |
||
Line 11: | Line 11: | ||
|label=Endemic | |label=Endemic | ||
}} | }} | ||
− | |basionyms={{Treatment/ID/ | + | |basionyms={{Treatment/ID/Basionym |
|name=Anemone zephyra | |name=Anemone zephyra | ||
|authority=A. Nelson | |authority=A. Nelson | ||
− | }} {{Treatment/ID/ | + | |publication_title=Bot. Gaz. |
+ | |publication_place=42: 51. 1906 | ||
+ | }} {{Treatment/ID/Basionym | ||
|name=Anemone narcissiflora subsp. zephyra | |name=Anemone narcissiflora subsp. zephyra | ||
|authority=(A. Nelson) A. Löve | |authority=(A. Nelson) A. Löve | ||
+ | |publication_title=D. Löve, & B. M. Kapoor | ||
+ | |publication_place= | ||
}} | }} | ||
|synonyms= | |synonyms= | ||
Line 56: | Line 60: | ||
|publication year=1994 | |publication year=1994 | ||
|special status=Endemic | |special status=Endemic | ||
− | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/ | + | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/f6b125a955440c0872999024f038d74684f65921/coarse_grained_fna_xml/V3/V3_156.xml |
|genus=Anemone | |genus=Anemone | ||
|species=Anemone narcissiflora | |species=Anemone narcissiflora |
Revision as of 19:52, 24 September 2019
Aerial shoots 7-40 cm. Basal leaves 3-7; petiole (4-)5-10(-15) cm; leaflets glabrous, sparsely pilose, or villous; lateral leaflets 2(-3)×-lobed; ultimate lobes 3-8 mm wide. Inflorescences 2-3(-4)-flowered umbels or flowers solitary; peduncle pilose or villous; involucral bracts obtriangular, 3-cleft, (1.5-)2.5-5 cm, surfaces glabrous, sparsely pilose, or villous; lateral segments unlobed. Flowers: sepals 5-9, yellow or yellowish; stamens 40-60. Pedicels 5-10 cm in fruit. Achenes: body ca. 5 mm.
Phenology: Flowering summer (Jun–Aug).
Habitat: Forest margins, alpine meadows
Elevation: 2700-4000 m
Discussion
Selected References
None.
Lower Taxa
None.