Difference between revisions of "Allium tolmiei var. tolmiei"
Synonyms: Allium anceps var. aberrans (Baker) Traub Allium cusickii S. Watson Allium douglasii var. tolmiei (Tidestrom) Ownbey Allium idahoense Tidestrom Allium platyphyllum S. Watson Allium pleianthum unknown Allium tolmiei var. platyphyllum unknown
FNA>Volume Importer |
FNA>Volume Importer |
||
Line 7: | Line 7: | ||
|name=Allium anceps var. aberrans | |name=Allium anceps var. aberrans | ||
|authority=(Baker) Traub | |authority=(Baker) Traub | ||
− | }}{{Treatment/ID/Synonym | + | }} {{Treatment/ID/Synonym |
|name=Allium cusickii | |name=Allium cusickii | ||
|authority=S. Watson | |authority=S. Watson | ||
− | }}{{Treatment/ID/Synonym | + | }} {{Treatment/ID/Synonym |
|name=Allium douglasii var. tolmiei | |name=Allium douglasii var. tolmiei | ||
|authority=(Tidestrom) Ownbey | |authority=(Tidestrom) Ownbey | ||
− | }}{{Treatment/ID/Synonym | + | }} {{Treatment/ID/Synonym |
|name=Allium idahoense | |name=Allium idahoense | ||
|authority=Tidestrom | |authority=Tidestrom | ||
− | }}{{Treatment/ID/Synonym | + | }} {{Treatment/ID/Synonym |
|name=Allium platyphyllum | |name=Allium platyphyllum | ||
|authority=S. Watson | |authority=S. Watson | ||
− | }}{{Treatment/ID/Synonym | + | }} {{Treatment/ID/Synonym |
|name=Allium pleianthum | |name=Allium pleianthum | ||
|authority=unknown | |authority=unknown | ||
− | }}{{Treatment/ID/Synonym | + | }} {{Treatment/ID/Synonym |
|name=Allium tolmiei var. platyphyllum | |name=Allium tolmiei var. platyphyllum | ||
|authority=unknown | |authority=unknown | ||
Line 63: | Line 63: | ||
|publication year= | |publication year= | ||
|special status= | |special status= | ||
− | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/ | + | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/8f726806613d60c220dc4493de13607dd3150896/coarse_grained_fna_xml/V26/V26_515.xml |
|genus=Allium | |genus=Allium | ||
|species=Allium tolmiei | |species=Allium tolmiei |
Revision as of 16:45, 18 September 2019
Bulbs ovoid, not rhizomatous or oblique, forming 1–2 short rhizomes terminated by new bulbs. Leaves forming abcission layer at soil level, deciduous with scape after seeds mature or frequently breaking at that level after pressing; blade 10–35 cm. Scape deciduous, strongly flattened, winged, 5–28 cm. Umbel 10–40-flowered; spathe bracts 2. Flowers 6–12 mm; tepals erect to ± spreading, apex acute to acuminate; stamens included, 1/2–3/4 tepals; ovary crestless or obscurely to prominently crested; processes 3 or 6; pedicel 5–25 mm. 2n = 14, 28.
Phenology: Flowering Apr–Jul.
Habitat: Rocky, gravelly, or clay soils, mountains and scablands
Elevation: 400–2800 m
Distribution
![V26 515-distribution-map.jpg](/w/images/a/ad/V26_515-distribution-map.jpg)
Calif., Idaho, Oreg., Wash.
Discussion
Selected References
None.
Lower Taxa
None.