Information for "Tortella inclinata var. densa"
Basic information
Display title | Tortella inclinata var. densa |
Default sort key | Tortella inclinata var. densa |
Page length (in bytes) | 4,455 |
Page ID | 45427 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | FNA>Volume Importer |
Date of page creation | 03:59, 27 July 2019 |
Latest editor | imported>Volume Importer |
Date of latest edit | 21:28, 5 November 2020 |
Total number of edits | 8 |
Total number of distinct authors | 2 |
Recent number of edits (within past 1 year, 364 days, 18 hours, 10 minutes and 48 seconds) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (8) | Templates used on this page:
|
... more about "Tortella inclinata var. densa"
Sandy soil of rocky uplands or hills, rock slides, soil at the base of sandstone outcrops, cliff crevices, ledges and bases in mesic to moist stations, associated with old post-glacial alluvium in drainage basins of lakes and rivers +
Present +
Laubm. Deutschl. +
Tortella inclinata var. densa +
Tortella inclinata +
variety +