Information for "Orthothecium chryseum var. chryseum"
Basic information
Display title | Orthothecium chryseum var. chryseum |
Default sort key | Orthothecium chryseum var. chryseum |
Page length (in bytes) | 2,482 |
Page ID | 47175 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | FNA>Volume Importer |
Date of page creation | 04:27, 27 July 2019 |
Latest editor | imported>Volume Importer |
Date of latest edit | 21:38, 5 November 2020 |
Total number of edits | 8 |
Total number of distinct authors | 2 |
Recent number of edits (within past 1 year, 364 days, 18 hours, 10 minutes and 48 seconds) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (5) | Templates used on this page: |
... more about "Orthothecium chryseum var. chryseum"
Moist calcareous rock ledges, faces, crevices, in depressions, edges of streams, humus, seepage areas of talus slopes, ice wedge polygons, hummocks, dung, alpine and arctic tundra +
in P. Bruch and W. P. Schimper, Bryol. Europ. +
1851 +
Illustrated +
Orthothecium chryseum var. chryseum +
Orthothecium chryseum +
variety +