Information for "Oenothera cavernae"
Basic information
Display title | Oenothera cavernae |
Default sort key | Oenothera cavernae |
Page length (in bytes) | 4,338 |
Page ID | 70457 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | imported>Volume Importer |
Date of page creation | 16:56, 27 April 2022 |
Latest editor | imported>Volume Importer |
Date of latest edit | 10:31, 9 May 2022 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 1 year, 364 days, 18 hours, 10 minutes and 48 seconds) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (6) | Templates used on this page: |
... more about "Oenothera cavernae"
Exposed calcareous slopes, crevices in limestone, dolomite, or loose talus, sandy arroyos, sandstone, granitic crevices, volcanic cinders in Mojave Desert or Great Basin scrub communities, rarely in arid juniper woodlands. +
Leafl. W. Bot. +
1941 +
Oenothera cavernae +
Oenothera sect. Pachylophus +
species +