Information for "Atriplex powellii var. minuticarpa"
Basic information
Display title | Atriplex powellii var. minuticarpa |
Default sort key | Atriplex powellii var. minuticarpa |
Page length (in bytes) | 4,278 |
Page ID | 47584 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | FNA>Volume Importer |
Date of page creation | 14:15, 27 July 2019 |
Latest editor | imported>Volume Importer |
Date of latest edit | 22:00, 5 November 2020 |
Total number of edits | 8 |
Total number of distinct authors | 2 |
Recent number of edits (within past 1 year, 364 days, 18 hours, 10 minutes and 48 seconds) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (8) | Templates used on this page:
|
... more about "Atriplex powellii var. minuticarpa"
Smallbract orach +
Utah. +
Tununk and Blue Gate members Mancos Shale Formation and on Morrison Formation, and likely on other fine-textured saline substrates, with mat-atriplex, greasewood, rabbitbrush, and shadscale communities +
Rhodora +
2001 +
Endemic +
Atriplex powellii var. minuticarpa +
Atriplex powellii +
variety +