Information for "Aphanostephus ramosissimus var. ramosissimus"
Basic information
Display title | Aphanostephus ramosissimus var. ramosissimus |
Default sort key | Aphanostephus ramosissimus var. ramosissimus |
Page length (in bytes) | 2,407 |
Page ID | 31823 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | FNA>Volume Importer |
Date of page creation | 00:45, 27 July 2019 |
Latest editor | imported>Volume Importer |
Date of latest edit | 20:05, 5 November 2020 |
Total number of edits | 8 |
Total number of distinct authors | 2 |
Recent number of edits (within past 1 year, 364 days, 18 hours, 10 minutes and 48 seconds) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (5) | Templates used on this page: |
... more about "Aphanostephus ramosissimus var. ramosissimus"
Sand and sandy loam, black loam, silt, caliche, rocky limestone soils, stream bottoms, oak-juniper openings, mesquite pastures, roadsides, fencerows, disturbed sites +
Present +
in A. P. de Candolle and A. L. P. P. de Candolle, Prodr. +
1836 +
Illustrated +
Aphanostephus ramosissimus var. ramosissimus +
Aphanostephus ramosissimus +
variety +