Difference between revisions of "Eschscholzia glyptosperma"
Bull. Calif. Acad. Sci. 1: 70. 1885.
EndemicSelected by author to be illustrated
Treatment appears in FNA Volume 3.
FNA>Volume Importer |
FNA>Volume Importer |
||
Line 23: | Line 23: | ||
}}<!-- | }}<!-- | ||
− | --><span class="statement" id="st- | + | --><span class="statement" id="st-undefined" data-properties=""><b>Plants </b>annual, scapose, erect, 5-25 cm, glabrous, sometimes glaucous. <b>Leaves</b> basal; blade with ultimate lobes acute. <b>Inflorescences</b> 1-flowered; buds nodding or sometimes erect. <b>Flowers</b>: receptacle conic, cup without spreading free rim; calyx acuminate, glabrous, sometimes glaucous; petals yellow, (10-)12-25 mm. <b>Capsules</b> 4-7 cm. <b>Seeds</b> tan to brown, spheric, 1.2-1.8 mm, minutely pitted. <b>2n</b> = 14.</span><!-- |
-->{{Treatment/Body | -->{{Treatment/Body | ||
Line 54: | Line 54: | ||
|publication year=1885 | |publication year=1885 | ||
|special status=Endemic;Selected by author to be illustrated | |special status=Endemic;Selected by author to be illustrated | ||
− | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna- | + | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/9216fc802291cd3df363fd52122300479582ede7/coarse_grained_fna_xml/V3/V3_254.xml |
|genus=Eschscholzia | |genus=Eschscholzia | ||
|species=Eschscholzia glyptosperma | |species=Eschscholzia glyptosperma | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}<!-- | }}<!-- | ||
-->[[Category:Treatment]][[Category:Eschscholzia]] | -->[[Category:Treatment]][[Category:Eschscholzia]] |
Revision as of 13:36, 27 July 2019
Plants annual, scapose, erect, 5-25 cm, glabrous, sometimes glaucous. Leaves basal; blade with ultimate lobes acute. Inflorescences 1-flowered; buds nodding or sometimes erect. Flowers: receptacle conic, cup without spreading free rim; calyx acuminate, glabrous, sometimes glaucous; petals yellow, (10-)12-25 mm. Capsules 4-7 cm. Seeds tan to brown, spheric, 1.2-1.8 mm, minutely pitted. 2n = 14.
Phenology: Flowering spring (Mar–May).
Habitat: Desert washes, flats, slopes
Elevation: 50-1500 m
Distribution
Ariz., Calif., Nev., Utah.
Discussion
Eschscholzia glyptosperma is known from the Mojave and Sonoran deserts.
Selected References
None.
Lower Taxa
None.