Difference between revisions of "Lycopodium dendroideum"
Fl. Bor.-Amer. 2: 282. 1803.
FNA>Volume Importer |
GeoffLevin (talk | contribs) m (Fixed Nfld. and Labr. distribution to match printed version.) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
|common_names=Prickly tree club-moss;lycopode dendroïde | |common_names=Prickly tree club-moss;lycopode dendroïde | ||
+ | |special_status={{Treatment/ID/Special_status | ||
+ | |code=F | ||
+ | |label=Illustrated | ||
+ | }} | ||
|basionyms= | |basionyms= | ||
|synonyms={{Treatment/ID/Synonym | |synonyms={{Treatment/ID/Synonym | ||
|name=Lycopodium obscurum var. dendroideum | |name=Lycopodium obscurum var. dendroideum | ||
|authority=(Michaux) D. C. Eaton | |authority=(Michaux) D. C. Eaton | ||
+ | |rank=variety | ||
}} | }} | ||
|hierarchy=Lycopodiaceae;Lycopodium;Lycopodium dendroideum | |hierarchy=Lycopodiaceae;Lycopodium;Lycopodium dendroideum | ||
Line 20: | Line 25: | ||
}}<!-- | }}<!-- | ||
− | --><span class="statement" id="st- | + | --><span class="statement" id="st-undefined" data-properties=""><b>Horizontal </b>stems subterranean. <b>Upright</b> shoots treelike, many branched, branchlets numerous and strongly differentiated; annual bud constrictions absent; leaves spreading, pale green below lateral branchlets, prickly needlelike, 3.5–4 × 0.9–1 mm. <b>Lateral</b> branchlets round in cross section, 5–8 mm diam.; annual bud constrictions inconspicuous; leaves spreading to ascending, pale green, in 6 ranks, 2 upperside, 2 lateral, and 2 underside, equal in size, linear, 2.4–5.5 × 0.5–1.2 mm; margins entire; apex acuminate, lacking hair tip. <b>Strobili</b> sessile, 1–7 on tip of upright shoot, 12–55 mm. <b>Sporophylls</b> 3.5 × 3.5 mm, apex short, acute, abruptly narrowing. <b>2n</b> = 68.</span><!-- |
-->{{Treatment/Body | -->{{Treatment/Body | ||
|habitat=Dry woodlands and second-growth shrubby areas | |habitat=Dry woodlands and second-growth shrubby areas | ||
|elevation=50–1800 m | |elevation=50–1800 m | ||
− | |distribution=St. Pierre and Miquelon;Alta.;B.C.;Man.;N.B.;Nfld.;N.W.T.;N.S.;Ont.;P.E.I.;Que.;Sask.;Yukon;Alaska;Conn.;Idaho;Iowa;Maine;Mass.;Mich.;Minn.;Mo.;Mont.;N.H.;N.Y.;Pa.;S.Dak.;Vt.;Va.;Wash.;W.Va.;Wis.;Wyo.;Asia. | + | |distribution=St. Pierre and Miquelon;Alta.;B.C.;Man.;N.B.;Nfld. and Labr.;N.W.T.;N.S.;Ont.;P.E.I.;Que.;Sask.;Yukon;Alaska;Conn.;Idaho;Iowa;Maine;Mass.;Mich.;Minn.;Mo.;Mont.;N.H.;N.Y.;Pa.;S.Dak.;Vt.;Va.;Wash.;W.Va.;Wis.;Wyo.;Asia. |
|tables= | |tables= | ||
|references= | |references= | ||
Line 34: | Line 39: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Lycopodium dendroideum | name=Lycopodium dendroideum | ||
− | |||
|authority=Michaux | |authority=Michaux | ||
|rank=species | |rank=species | ||
Line 43: | Line 47: | ||
|habitat=Dry woodlands and second-growth shrubby areas | |habitat=Dry woodlands and second-growth shrubby areas | ||
|elevation=50–1800 m | |elevation=50–1800 m | ||
− | |distribution=St. Pierre and Miquelon;Alta.;B.C.;Man.;N.B.;Nfld.;N.W.T.;N.S.;Ont.;P.E.I.;Que.;Sask.;Yukon;Alaska;Conn.;Idaho;Iowa;Maine;Mass.;Mich.;Minn.;Mo.;Mont.;N.H.;N.Y.;Pa.;S.Dak.;Vt.;Va.;Wash.;W.Va.;Wis.;Wyo.;Asia. | + | |distribution=St. Pierre and Miquelon;Alta.;B.C.;Man.;N.B.;Nfld. and Labr.;N.W.T.;N.S.;Ont.;P.E.I.;Que.;Sask.;Yukon;Alaska;Conn.;Idaho;Iowa;Maine;Mass.;Mich.;Minn.;Mo.;Mont.;N.H.;N.Y.;Pa.;S.Dak.;Vt.;Va.;Wash.;W.Va.;Wis.;Wyo.;Asia. |
|reference=None | |reference=None | ||
|publication title=Fl. Bor.-Amer. | |publication title=Fl. Bor.-Amer. | ||
|publication year=1803 | |publication year=1803 | ||
− | |special status= | + | |special status=Illustrated |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V2/V2_50.xml |
|genus=Lycopodium | |genus=Lycopodium | ||
|species=Lycopodium dendroideum | |species=Lycopodium dendroideum | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}<!-- | }}<!-- | ||
-->[[Category:Treatment]][[Category:Lycopodium]] | -->[[Category:Treatment]][[Category:Lycopodium]] |
Latest revision as of 22:36, 20 February 2024
Horizontal stems subterranean. Upright shoots treelike, many branched, branchlets numerous and strongly differentiated; annual bud constrictions absent; leaves spreading, pale green below lateral branchlets, prickly needlelike, 3.5–4 × 0.9–1 mm. Lateral branchlets round in cross section, 5–8 mm diam.; annual bud constrictions inconspicuous; leaves spreading to ascending, pale green, in 6 ranks, 2 upperside, 2 lateral, and 2 underside, equal in size, linear, 2.4–5.5 × 0.5–1.2 mm; margins entire; apex acuminate, lacking hair tip. Strobili sessile, 1–7 on tip of upright shoot, 12–55 mm. Sporophylls 3.5 × 3.5 mm, apex short, acute, abruptly narrowing. 2n = 68.
Habitat: Dry woodlands and second-growth shrubby areas
Elevation: 50–1800 m
Distribution
St. Pierre and Miquelon, Alta., B.C., Man., N.B., Nfld. and Labr., N.W.T., N.S., Ont., P.E.I., Que., Sask., Yukon, Alaska, Conn., Idaho, Iowa, Maine, Mass., Mich., Minn., Mo., Mont., N.H., N.Y., Pa., S.Dak., Vt., Va., Wash., W.Va., Wis., Wyo., Asia.
Discussion
Selected References
None.