Difference between revisions of "Cardamine californica"
Fl. Francisc., 266. 1891.
FNA>Volume Importer |
imported>Volume Importer |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
|name=Dentaria californica | |name=Dentaria californica | ||
|authority=Nuttall | |authority=Nuttall | ||
+ | |rank=species | ||
|publication_title=in J. Torrey and A. Gray, Fl. N. Amer. | |publication_title=in J. Torrey and A. Gray, Fl. N. Amer. | ||
|publication_place=1: 88. 1838 | |publication_place=1: 88. 1838 | ||
Line 16: | Line 17: | ||
|name=Cardamine californica var. brevistyla | |name=Cardamine californica var. brevistyla | ||
|authority=O. E. Schulz | |authority=O. E. Schulz | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Cardamine californica var. cardiophylla | |name=Cardamine californica var. cardiophylla | ||
|authority=(Greene) Rollins | |authority=(Greene) Rollins | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Cardamine californica subsp. cuneata | |name=Cardamine californica subsp. cuneata | ||
|authority=(Greene) O. E. Schulz | |authority=(Greene) O. E. Schulz | ||
+ | |rank=subspecies | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Cardamine californica var. cuneata | |name=Cardamine californica var. cuneata | ||
|authority=(Greene) Rollins | |authority=(Greene) Rollins | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Cardamine californica var. fecunda | |name=Cardamine californica var. fecunda | ||
|authority=O. E. Schulz | |authority=O. E. Schulz | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Cardamine californica var. integrifolia | |name=Cardamine californica var. integrifolia | ||
|authority=(Nuttall) Rollins | |authority=(Nuttall) Rollins | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Cardamine californica var. pubescens | |name=Cardamine californica var. pubescens | ||
|authority=O. E. Schulz | |authority=O. E. Schulz | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Cardamine californica var. robinsoniana | |name=Cardamine californica var. robinsoniana | ||
|authority=O. E. Schulz | |authority=O. E. Schulz | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Cardamine californica var. sinuata | |name=Cardamine californica var. sinuata | ||
|authority=(Greene) O. E. Schulz | |authority=(Greene) O. E. Schulz | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Cardamine cardiophylla | |name=Cardamine cardiophylla | ||
|authority=(S. Watson) S. Watson | |authority=(S. Watson) S. Watson | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Cardamine cuneata | |name=Cardamine cuneata | ||
|authority=(Greene) Greene | |authority=(Greene) Greene | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Cardamine integrifolia | |name=Cardamine integrifolia | ||
− | |authority= | + | |authority= |
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Cardamine integrifolia var. sinuata | |name=Cardamine integrifolia var. sinuata | ||
|authority=(Greene) C. L. Hitchcock | |authority=(Greene) C. L. Hitchcock | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Cardamine pachystigma var. dissectifolia | |name=Cardamine pachystigma var. dissectifolia | ||
|authority=(Detling) Rollins | |authority=(Detling) Rollins | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Cardamine paucisecta | |name=Cardamine paucisecta | ||
− | |authority= | + | |authority= |
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Cardamine sinuata | |name=Cardamine sinuata | ||
− | |authority= | + | |authority= |
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Dentaria californica var. cardiophylla | |name=Dentaria californica var. cardiophylla | ||
|authority=(Greene) Detling | |authority=(Greene) Detling | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Dentaria californica var. cuneata | |name=Dentaria californica var. cuneata | ||
|authority=(Greene) Detling | |authority=(Greene) Detling | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Dentaria californica var. integrifolia | |name=Dentaria californica var. integrifolia | ||
|authority=(Nuttall) Detling | |authority=(Nuttall) Detling | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Dentaria californica var. sinuata | |name=Dentaria californica var. sinuata | ||
|authority=(Greene) Detling | |authority=(Greene) Detling | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Dentaria cardiophylla | |name=Dentaria cardiophylla | ||
− | |authority= | + | |authority= |
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Dentaria cuneata | |name=Dentaria cuneata | ||
− | |authority= | + | |authority= |
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Dentaria integrifolia | |name=Dentaria integrifolia | ||
− | |authority= | + | |authority= |
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Dentaria integrifolia var. californica | |name=Dentaria integrifolia var. californica | ||
|authority=(Nuttall) Jepson | |authority=(Nuttall) Jepson | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Dentaria integrifolia var. cardiophylla | |name=Dentaria integrifolia var. cardiophylla | ||
|authority=(Greene) Jepson | |authority=(Greene) Jepson | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Dentaria integrifolia var. traceyi | |name=Dentaria integrifolia var. traceyi | ||
|authority=Jepson | |authority=Jepson | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Dentaria pachystigma var. dissectifolia | |name=Dentaria pachystigma var. dissectifolia | ||
|authority=Detling | |authority=Detling | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Dentaria sinuata | |name=Dentaria sinuata | ||
− | |authority= | + | |authority= |
+ | |rank=species | ||
}} | }} | ||
|hierarchy=Brassicaceae;Brassicaceae tribe Cardamineae;Cardamine;Cardamine californica | |hierarchy=Brassicaceae;Brassicaceae tribe Cardamineae;Cardamine;Cardamine californica | ||
Line 121: | Line 150: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Cardamine californica | name=Cardamine californica | ||
− | |||
|authority=(Nuttall) Greene | |authority=(Nuttall) Greene | ||
|rank=species | |rank=species | ||
Line 136: | Line 164: | ||
|publication year=1891 | |publication year=1891 | ||
|special status= | |special status= | ||
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V7/V7_716.xml |
|tribe=Brassicaceae tribe Cardamineae | |tribe=Brassicaceae tribe Cardamineae | ||
|genus=Cardamine | |genus=Cardamine |
Latest revision as of 22:35, 5 November 2020
Perennials; usually glabrous, rarely minutely pubescent. Rhizomes (tuberiform, fragile), globose to ovoid or suboblong, (3–)4–10 mm diam., (fleshy, deeply underground). Stems erect, unbranched, (2–)2.7–6(–7)dm, usually glabrous, rarely pubescent. Rhizomal leaves 3 (or 5–7)-foliolate, sometimes simple, 8–25(–38) cm, leaflets petiolulate or subsessile; petiole (5–)8–25(–32) cm; lateral leaflets (when present) petiolulate to subsessile, blade similar to terminal, sometimes smaller; terminal leaflet (petiolule (0.7–)2–5(–11) cm), blade (of simple leaf) ovate to orbicular to broadly cordate or reniform, (1.5–)2.5–7.5(–10) cm × (12–)20–90(–130) mm, base obtuse to cordate, margins entire or dentate to shallowly sinuate, (often with apiculae at veins ending at margin, sometimes minutely pubescent on veins). Cauline leaves 2–5, usually 3 (or 5)-foliolate, rarely simple, petiolate, leaflets petiolulate or sessile; petiole 1–5(–9) cm, base not auriculate; lateral leaflets sessile, blade similar to terminal, smaller, margins usually dentate, rarely entire; terminal leaflet sessile or petiolulate, blade usually broadly ovate to suborbicular or lanceolate, rarely narrowly oblong, 1–7 cm × (5–)10–47(–65) mm. Racemes ebracteate. Fruiting pedicels ascending to divaricate, 10–33(–41) mm. Flowers: sepals (erect to ascending), oblong, 3.5–4.5(–5.5) × 1.5–2(–2.5) mm, lateral pair saccate basally; petals white to pale rose, often broadly obovate, 8–13(–15) × 4–8 mm (clawed, apex rounded); filaments: median pairs 4–6.5 mm, lateral pair 3–4 mm; anthers oblong, 1.2–1.7 mm. Fruits linear, 2.2–5.4(–6) cm × 2–3 mm; ovules 12–22 per ovary; style 2–5(–6) mm. Seeds dark brown, oblong to broadly ovoid, 1.7–2.8 × 1.2–1.8 mm. 2n = 32.
Phenology: Flowering Jan–May.
Habitat: Wooded ravines, forest floors, shady slopes, open woods, shady rock crevices, stream banks and bottoms, canyons, moist hillsides, cliffs
Elevation: 0-1400 m
Distribution
Calif., Mexico (Baja California).
Discussion
The synonymy above suggests that Schulz, Detling, and Rollins did not agree on the characters used or the number and rank of taxa recognized. The taxonomy of this complex is based solely on differences in the number of leaflets, their division, size, and shape, all other aspects of these plants (e.g., rhizomes, flowers, fruits, and seeds) being fairly uniform. Indeed, the infraspecific taxa recognized represent only part of the overall variation in the species, and one is faced with either recognizing poorly defined infraspecific taxa or treating the entire complex as a single polymorphic species. In the absence of thorough biosystematic and molecular studies on this group, we prefer not to recognize any infraspecific taxa.
Selected References
None.