Difference between revisions of "Persicaria capitata"
Bot. Jahrb. Syst. 49: 277. 1913.
FNA>Volume Importer |
imported>Volume Importer |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
|common_names=Pink-head knotweed | |common_names=Pink-head knotweed | ||
+ | |special_status={{Treatment/ID/Special_status | ||
+ | |code=I | ||
+ | |label=Introduced | ||
+ | }} | ||
|basionyms={{Treatment/ID/Basionym | |basionyms={{Treatment/ID/Basionym | ||
|name=Polygonum capitatum | |name=Polygonum capitatum | ||
|authority=Buchanan-Hamilton ex D. Don | |authority=Buchanan-Hamilton ex D. Don | ||
+ | |rank=species | ||
|publication_title=Prodr. Fl. Nepal., | |publication_title=Prodr. Fl. Nepal., | ||
|publication_place=73. 1825 | |publication_place=73. 1825 | ||
Line 29: | Line 34: | ||
|elevation=0-500 m | |elevation=0-500 m | ||
|distribution=Calif.;La.;Oreg.;Asia (Bhutan;w China;n India;Nepal);introduced also in the Pacific Islands (Hawaii). | |distribution=Calif.;La.;Oreg.;Asia (Bhutan;w China;n India;Nepal);introduced also in the Pacific Islands (Hawaii). | ||
+ | |introduced=true | ||
|discussion=<p><i>Persicaria capitata</i> is planted as a garden groundcover. It escapes infrequently in the flora area; once established outside of cultivation it can be difficult to eradicate.</p> | |discussion=<p><i>Persicaria capitata</i> is planted as a garden groundcover. It escapes infrequently in the flora area; once established outside of cultivation it can be difficult to eradicate.</p> | ||
|tables= | |tables= | ||
Line 38: | Line 44: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Persicaria capitata | name=Persicaria capitata | ||
− | |||
|authority=(Buchanan-Hamilton ex D. Don) H. Gross | |authority=(Buchanan-Hamilton ex D. Don) H. Gross | ||
|rank=species | |rank=species | ||
Line 53: | Line 58: | ||
|publication title=Bot. Jahrb. Syst. | |publication title=Bot. Jahrb. Syst. | ||
|publication year=1913 | |publication year=1913 | ||
− | |special status= | + | |special status=Introduced |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V5/V5_1187.xml |
|subfamily=Polygonaceae subfam. Polygonoideae | |subfamily=Polygonaceae subfam. Polygonoideae | ||
|genus=Persicaria | |genus=Persicaria |
Latest revision as of 22:08, 5 November 2020
Plants annual or perennial, 0.5–5 dm; roots also often arising from proximal nodes. Stems prostrate, glabrous or glandular-pubescent. Leaves: ocrea brown or reddish brown, cylindric to funnelform, 5–12 mm, chartaceous, base inflated or not, margins oblique, eciliate or ciliate with bristles to 1.5 mm, surface lanate, sometimes also glandular-pubescent; petiole 2–5 mm, winged distally; blade ovate to elliptic, 1.5–4(–6) × 0.6–2.5(–3.3) cm, base cuneate or tapering, margins ciliate with reddish, multicellular hairs, apex acute, faces glandular-pubescent abaxially and adaxially, not glandular-punctate. Inflorescences terminal, 5–20 × 7-18 mm; peduncle 10–40 mm, glabrous or stipitate-glandular in distal 1/5; ocreolae overlapping, margins eciliate. Pedicels spreading, 0.5–1 mm. Flowers 1–5 per ocreate fascicle; perianth greenish white proximally, pinkish distally, urceolate, glabrous, nonaccrescent; tepals 5, elliptic, 2–3 mm, apex acute to obtuse; stamens 8, filaments distinct, free; anthers pink to red, elliptic; styles 3, connate to middle or distally. Achenes included, reddish brown to brownish black, 3-gonous, 1.5–2.2 × 1–1.5 mm, shiny, smooth or minutely punctate.
Phenology: Flowering Jun–Sep.
Habitat: Disturbed, urban places
Elevation: 0-500 m
Distribution
Introduced; Calif., La., Oreg., Asia (Bhutan, w China, n India, Nepal), introduced also in the Pacific Islands (Hawaii).
Discussion
Persicaria capitata is planted as a garden groundcover. It escapes infrequently in the flora area; once established outside of cultivation it can be difficult to eradicate.
Selected References
None.