Difference between revisions of "Delphinium elatum"
Sp. Pl. 1: 531. 1753.
FNA>Volume Importer |
imported>Volume Importer |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
}}<!-- | }}<!-- | ||
− | --><span class="statement" id="st- | + | --><span class="statement" id="st-undefined" data-properties=""><b>Stems </b>40-200 cm; base green, pubescent or glabrous. <b>Leaves</b> cauline, 7-26 at anthesis; petiole 1-18 cm. <b>Leaf</b> blade round to pentagonal, 3-15 × 6-22 cm, ± puberulent; ultimate lobes 3-9, width 8-30 mm. <b>Inflorescences</b> 25-100(-more)-flowered; pedicel 1-3(-5) cm, glabrous to pubescent; bracteoles 2-5(-9) mm from flowers, green, linear, 5-9 mm, ± puberulent. <b>Flowers</b>: sepals blue, white, or purple, ± puberulent, lateral sepals spreading, 12-23 × 4-12 mm, spurs straight, ascending ca. 45° above horizontal, 15-22 mm; lower petal blades elevated, exposing stamens, 3-5 mm, clefts 0.2-1 mm; hairs sparse or dense, mostly near center of blade, yellow or white. <b>Fruits</b> 13-20 mm, 3.5-4.5 times longer than wide, ± puberulent. <b>Seeds</b> winged; seed coats ± with small wavy ridges, cells elongate, surface roughened.</span><!-- |
-->{{Treatment/Body | -->{{Treatment/Body | ||
Line 26: | Line 26: | ||
|habitat=Old homesites | |habitat=Old homesites | ||
|elevation=50-3000 m | |elevation=50-3000 m | ||
− | |distribution=B.C.;Man.;Sask.;and probably elsewhere;native to Europe and w Asia | + | |distribution=B.C.;Man.;Sask.;and probably elsewhere;native to Europe and w Asia. |
− | |discussion=<p>Delphinium elatum is cultivated as a garden plant or for cut flowers. It is not known to be naturalized extensively in North America; it may persist long after cultivation in cooler parts of the region.</p> | + | |introduced=true |
+ | |discussion=<p><i>Delphinium elatum</i> is cultivated as a garden plant or for cut flowers. It is not known to be naturalized extensively in North America; it may persist long after cultivation in cooler parts of the region.</p> | ||
|tables= | |tables= | ||
|references= | |references= | ||
Line 36: | Line 37: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Delphinium elatum | name=Delphinium elatum | ||
− | |||
|authority=Linnaeus | |authority=Linnaeus | ||
|rank=species | |rank=species | ||
Line 46: | Line 46: | ||
|habitat=Old homesites | |habitat=Old homesites | ||
|elevation=50-3000 m | |elevation=50-3000 m | ||
− | |distribution=B.C.;Man.;Sask.;and probably elsewhere;native to Europe and w Asia | + | |distribution=B.C.;Man.;Sask.;and probably elsewhere;native to Europe and w Asia. |
|introduced=true | |introduced=true | ||
|reference=None | |reference=None | ||
Line 52: | Line 52: | ||
|publication year=1753 | |publication year=1753 | ||
|special status=Introduced | |special status=Introduced | ||
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V3/V3_344.xml |
|genus=Delphinium | |genus=Delphinium | ||
|section=Delphinium sect. Elatopsis | |section=Delphinium sect. Elatopsis | ||
|subsection=Delphinium subsect. Elata | |subsection=Delphinium subsect. Elata | ||
|species=Delphinium elatum | |species=Delphinium elatum | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}<!-- | }}<!-- | ||
-->[[Category:Treatment]][[Category:Delphinium subsect. Elata]] | -->[[Category:Treatment]][[Category:Delphinium subsect. Elata]] |
Latest revision as of 21:48, 5 November 2020
Stems 40-200 cm; base green, pubescent or glabrous. Leaves cauline, 7-26 at anthesis; petiole 1-18 cm. Leaf blade round to pentagonal, 3-15 × 6-22 cm, ± puberulent; ultimate lobes 3-9, width 8-30 mm. Inflorescences 25-100(-more)-flowered; pedicel 1-3(-5) cm, glabrous to pubescent; bracteoles 2-5(-9) mm from flowers, green, linear, 5-9 mm, ± puberulent. Flowers: sepals blue, white, or purple, ± puberulent, lateral sepals spreading, 12-23 × 4-12 mm, spurs straight, ascending ca. 45° above horizontal, 15-22 mm; lower petal blades elevated, exposing stamens, 3-5 mm, clefts 0.2-1 mm; hairs sparse or dense, mostly near center of blade, yellow or white. Fruits 13-20 mm, 3.5-4.5 times longer than wide, ± puberulent. Seeds winged; seed coats ± with small wavy ridges, cells elongate, surface roughened.
Phenology: Flowering summer, more than 8 weeks after snowmelt.
Habitat: Old homesites
Elevation: 50-3000 m
Distribution
Introduced; B.C., Man., Sask., and probably elsewhere, native to Europe and w Asia.
Discussion
Delphinium elatum is cultivated as a garden plant or for cut flowers. It is not known to be naturalized extensively in North America; it may persist long after cultivation in cooler parts of the region.
Selected References
None.