Difference between revisions of "Lasthenia glaberrima"
in A. P. de Candolle and A. L. P. P. de Candolle, Prodr. 5: 664. 1836.
Common names: Smooth goldfields
RevisionBot (talk | contribs) m (Bot: Adding category Revised Since Print) |
FNA>Volume Importer |
||
Line 32: | Line 32: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Lasthenia glaberrima | name=Lasthenia glaberrima | ||
− | |||
|authority=de Candolle in A. P. de Candolle and A. L. P. P. de Candolle | |authority=de Candolle in A. P. de Candolle and A. L. P. P. de Candolle | ||
|rank=species | |rank=species | ||
Line 47: | Line 46: | ||
|publication year=1836 | |publication year=1836 | ||
|special status= | |special status= | ||
− | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/ | + | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/eaa6e58056e40c9ef614d8f47aea294977a1a5e9/coarse_grained_fna_xml/V19-20-21/V21_859.xml |
|tribe=Asteraceae tribe Heliantheae | |tribe=Asteraceae tribe Heliantheae | ||
|subtribe=Asteraceae (tribe Heliantheae) subtribe Baeriinae | |subtribe=Asteraceae (tribe Heliantheae) subtribe Baeriinae | ||
Line 55: | Line 54: | ||
}}<!-- | }}<!-- | ||
− | --> | + | -->[[Category:Treatment]][[Category:Lasthenia sect. Lasthenia]] |
− | |||
− | [[Category:Treatment]] | ||
− | [[Category:Lasthenia sect. Lasthenia | ||
− |
Revision as of 19:39, 16 December 2019
Annuals, to 35 cm. Stems erect or sprawling, branched distally, glabrous. Leaves linear, 30–100 × 2–4(-6+) mm, (bases often connate and sheathing, apices blunt) margins entire, faces glabrous. Involucres hemispheric or campanulate, 5–7 mm. Phyllaries 5–10, ± lanceolate, hairy. Receptacles conic, papillate, glabrous. Ray florets 6–13; (corollas pale yellow) laminae ovate-elliptic, (0–)0.5–2 mm. Anther appendages oblong or obovate. Cypselae grayish, somewhat flattened, ± linear, to 4 mm, hairy; pappi of 5–10 subulate to lanceolate, often fimbriate, laciniate, or aristate scales. 2n = 10.
Phenology: Flowering Mar–Jul.
Habitat: Vernal pools, wet meadows
Elevation: 0–1400 m
Distribution
B.C., Calif., Oreg., Wash.
Discussion
Selected References
None.
Lower Taxa
None.