Information for "Salix rotundifolia var. dodgeana"
Basic information
Display title | Salix rotundifolia var. dodgeana |
Default sort key | Salix rotundifolia var. dodgeana |
Page length (in bytes) | 3,532 |
Page ID | 21458 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | FNA>Volume Importer |
Date of page creation | 22:18, 26 July 2019 |
Latest editor | imported>Volume Importer |
Date of latest edit | 22:35, 5 November 2020 |
Total number of edits | 8 |
Total number of distinct authors | 2 |
Recent number of edits (within past 1 year, 364 days, 18 hours, 10 minutes and 48 seconds) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (8) | Templates used on this page:
|
... more about "Salix rotundifolia var. dodgeana"
Dodge’s willow +
Arctic-alpine, Dryas tundra, Empetrum tussock tundra, sedge-shrub tundra, grassy tundra, moss tundra on alluvial fans and floodplains, dry and windswept ridges, moist scree, talus slopes, limestone substrates +
Kalmia +
1983 +
Salix rotundifolia var. dodgeana +
Salix rotundifolia +
variety +