Information for "Eriogonum hieracifolium"
Basic information
Display title | Eriogonum hieracifolium |
Default sort key | Eriogonum hieracifolium |
Page length (in bytes) | 4,243 |
Page ID | 17800 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | FNA>Volume Importer |
Date of page creation | 21:29, 26 July 2019 |
Latest editor | imported>Volume Importer |
Date of latest edit | 22:13, 5 November 2020 |
Total number of edits | 7 |
Total number of distinct authors | 2 |
Recent number of edits (within past 1 year, 364 days, 18 hours, 10 minutes and 48 seconds) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (8) | Templates used on this page:
|
... more about "Eriogonum hieracifolium"
Hawkweed wild buckwheat +
Sandy to gravelly, often calcareous flats and slopes, grassland, saltbush, creosote bush, and mesquite communities, oak, juniper, and montane conifer woodlands +
Present +
in A. P. de Candolle and A. L. P. P. de Candolle, Prodr. +
1856 +
Illustrated +
Eriogonum hieracifolium +
Eriogonum subg. Pterogonum +
species +